Colorado Mines
Game-by-Game Results
Game Results
2008 Colorado Mines Softball Stats
Game Results for Colorado Mines (as of May 03, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall RMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2008 Colorado College W 22-4 22 22 0/ 4 6 5 5 1- 0- 0 0- 0- 0 T. Cayou (W 1-0) 70 1hr
Feb 10, 2008 Colorado College W 21-3 21 13 1/ 3 7 5 5 2- 0- 0 0- 0- 0 L. Kramer (W 1-0) 100 2hr
#Feb 14, 2008 vs St. Martin's Univ. 0-3 L 0 7 3/ 3 5 3 7 2- 1- 0 0- 0- 0 L. Kramer (L 1-1) 25 1:45
#Feb 14, 2008 vs Quincy University 0-4 L 0 1 1/ 4 6 1 7 2- 2- 0 0- 0- 0 T. Cayou (L 1-1) 25 1:45
#Feb 15, 2008 vs CSU Monterey Bay W 6-1 6 8 2/ 1 4 3 7 3- 2- 0 0- 0- 0 L. Kramer (W 2-1) 25 1:45
#Feb 15, 2008 vs St. Martin's Univ. W 6-3 6 9 3/ 3 10 3 7 4- 2- 0 0- 0- 0 T. Cayou (W 2-1) 25 1:45
#Feb 16, 2008 vs #9 St. Mary's (TX) 2-5 L 2 5 4/ 5 7 3 7 4- 3- 0 0- 0- 0 L. Kramer (L 2-2) 25 1:45
$Feb 23, 2008 vs UC-Colorado Springs 3-4 L 3 5 2/ 4 8 0 7 4- 4- 0 0- 0- 0 L. Kramer (L 2-3) 68 1:42
$Feb 23, 2008 vs Metro State W 11-6 11 15 1/ 6 8 4 7 5- 4- 0 0- 0- 0 T. Cayou (W 3-1) 68 2:02
$Feb 23, 2008 vs Univ. of Mary (ND) W 12-8 12 16 4/ 8 14 1 6 6- 4- 0 0- 0- 0 L. Kramer (W 3-3) 68 1:50
$Feb 24, 2008 vs CSU-Pueblo 1-5 L 1 4 1/ 5 7 0 7 6- 5- 0 0- 0- 0 L. Kramer (L 3-4) 70 1:27
$Feb 24, 2008 at Regis 8-9 L 8 15 0/ 9 17 2 7 6- 6- 0 0- 0- 0 T. Cayou (L 3-2) 102 2:15
*Mar 01, 2008 at Mesa State College 5-6 L 5 9 0/ 6 7 3 7 6- 7- 0 0- 1- 0 J. Newman (L 0-1) 62 2:10
*Mar 01, 2008 at Mesa State College 7-8 L 7 11 3/ 8 13 2 7 6- 8- 0 0- 2- 0 K. Kocman (L 0-1) 85 2:15
*Mar 02, 2008 at Mesa State College W 13-5 13 18 0/ 5 8 0 6 7- 8- 0 1- 2- 0 J. Newman (W 1-1) 62 1:55
*Mar 02, 2008 at Mesa State College 5-6 L 5 13 1/ 6 10 2 7 7- 9- 0 1- 3- 0 T. Cayou (L 3-3) 62 2:05
*Mar 08, 2008 New Mexico Highlands W 7-0 7 11 0/ 0 4 2 7 8- 9- 0 2- 3- 0 K. Kocman (W 1-1) 60 1:20
*Mar 08, 2008 New Mexico Highlands W 3-1 3 8 0/ 1 9 1 7 9- 9- 0 3- 3- 0 L. Kramer (W 4-4) 60 1:25
*Mar 09, 2008 New Mexico Highlands W 9-0 9 12 0/ 0 7 2 5 10- 9- 0 4- 3- 0 K. Kocman (W 2-1) 40 1:17
*Mar 09, 2008 New Mexico Highlands W 6-2 6 7 2/ 2 7 1 7 11- 9- 0 5- 3- 0 T. Cayou (W 4-3) 45 1:40
Mar 11, 2008 at OPSU Womens Softball W 6-2 6 7 2/ 2 6 3 7 12- 9- 0 5- 3- 0 K. Kocman (W 3-1) 35 2:00
Mar 11, 2008 at OPSU Womens Softball W 5-4 5 14 2/ 4 7 1 7 13- 9- 0 5- 3- 0 L. Kramer (W 5-4) 35 2:00
Mar 12, 2008 at OPSU Womens Softball W 13-2 13 12 1/ 2 1 3 5 14- 9- 0 5- 3- 0 K. Kocman (W 4-1) 35 1:45
Mar 12, 2008 at OPSU Womens Softball W 11-2 11 15 3/ 2 3 4 7 15- 9- 0 5- 3- 0 T. Cayou (W 5-3) 35 2:00
*Mar 15, 2008 at Western New Mexico 6-10 L 6 10 3/10 13 3 7 15-10- 0 5- 4- 0 K. Kocman (L 4-2) 43 1:50
*Mar 15, 2008 at Western New Mexico W 3-0 3 7 0/ 0 2 2 7 16-10- 0 6- 4- 0 T. Cayou (W 6-3) 45 1:45
*Mar 16, 2008 at Western New Mexico W 14-13 14 12 4/13 15 7 7 17-10- 0 7- 4- 0 T. Cayou (W 7-3) 42 2:10
*Mar 16, 2008 at Western New Mexico 6-10 L 6 10 1/10 14 3 7 17-11- 0 7- 5- 0 K. Kocman (L 4-3) 45 1:35
*Mar 21, 2008 Fort Lewis College W 6-5 6 13 2/ 5 13 1 ( 9) 18-11- 0 8- 5- 0 L. Kramer (W 6-4) 105 2:50
*Mar 21, 2008 Fort Lewis College W 8-3 8 12 2/ 3 6 3 7 19-11- 0 9- 5- 0 K. Kocman (W 5-3) 105 2hr
*Mar 22, 2008 Fort Lewis College W 4-2 4 9 2/ 2 5 2 7 20-11- 0 10- 5- 0 L. Kramer (W 7-4) 110 1:40
*Mar 22, 2008 Fort Lewis College W 5-3 5 13 0/ 3 6 0 7 21-11- 0 11- 5- 0 K. Kocman (W 6-3) 110 1:55
*Mar 29, 2008 Metro State W 7-5 7 5 0/ 5 7 5 7 22-11- 0 12- 5- 0 J. Newman (W 2-1) 89 2hr
*Mar 29, 2008 Metro State W 6-1 6 9 2/ 1 3 1 7 23-11- 0 13- 5- 0 K. Kocman (W 7-3) 109 2hr
*Apr 05, 2008 at Nebraska-Kearney 5-8 L 5 7 0/ 8 13 2 7 23-12- 0 13- 6- 0 L. Kramer (L 7-5) 125 1:47
*Apr 05, 2008 at Nebraska-Kearney 1-2 L 1 6 0/ 2 3 0 7 23-13- 0 13- 7- 0 K. Kocman (L 7-4) 130 1:30
*Apr 06, 2008 at Nebraska-Kearney 2-7 L 2 4 1/ 7 12 0 7 23-14- 0 13- 8- 0 T. Cayou (L 7-4) 100 1:30
*Apr 06, 2008 at Nebraska-Kearney 3-6 L 3 7 0/ 6 8 2 7 23-15- 0 13- 9- 0 K. Kocman (L 7-5) 125 1:00
*Apr 09, 2008 UC-Colorado Springs W 9-1 9 11 2/ 1 3 1 6 24-15- 0 14- 9- 0 K. Kocman (W 8-5) 79 1hr
*Apr 09, 2008 UC-Colorado Springs W 13-12 13 14 4/12 12 1 7 25-15- 0 15- 9- 0 L. Kramer (W 8-5) 100 1hr
*Apr 12, 2008 at Adams State W 5-3 5 10 0/ 3 8 3 7 26-15- 0 16- 9- 0 K. Kocman (W 9-5) 105 1:45
*Apr 12, 2008 at Adams State W 5-4 5 11 2/ 4 9 1 7 27-15- 0 17- 9- 0 K. Kocman (W 10-5) 105 1:44
*Apr 13, 2008 vs Colorado St.-Pueblo 3-9 L 3 9 2/ 9 12 0 7 27-16- 0 17-10- 0 K. Kocman (L 10-6) 45 1:56
*Apr 13, 2008 vs Colorado St.-Pueblo W 10-6 10 14 3/ 6 8 2 7 28-16- 0 18-10- 0 K. Kocman (W 11-6) 45 2:06
*Apr 19, 2008 Chadron State W 7-1 7 12 1/ 1 8 1 7 29-16- 0 19-10- 0 K. Kocman (W 12-6) 125 1hr
*Apr 19, 2008 Chadron State W 10-5 10 14 2/ 5 5 1 7 30-16- 0 20-10- 0 L. Kramer (W 9-5) 125 1hr
*Apr 20, 2008 Chadron State W 7-2 7 10 0/ 2 9 1 7 31-16- 0 21-10- 0 K. Kocman (W 13-6) 90 1hr
*Apr 20, 2008 Chadron State W 12-3 12 11 1/ 3 6 3 6 32-16- 0 22-10- 0 L. Kramer (W 10-5) 100 1hr
*Apr 23, 2008 at UC-Colorado Springs W 16-10 16 18 2/10 11 3 7 33-16- 0 23-10- 0 L. Kramer (W 11-5) 117 2:25
*Apr 23, 2008 at UC-Colorado Springs W 25-18 25 23 0/18 13 3 7 34-16- 0 24-10- 0 K. Kocman (W 14-6) 109 3:30
*Apr 26, 2008 at Regis 2-5 L 2 10 2/ 5 9 1 7 34-17- 0 24-11- 0 K. Kocman (L 14-7) 129 2:03
*Apr 26, 2008 at Regis W 3-2 3 9 0/ 2 8 0 7 35-17- 0 25-11- 0 L. Kramer (W 12-5) 129 1:50
*Apr 27, 2008 at Regis W 9-0 9 11 0/ 0 3 1 6 36-17- 0 26-11- 0 K. Kocman (W 15-7) 176 1:44
*Apr 27, 2008 at Regis W 5-1 5 9 0/ 1 5 0 7 37-17- 0 27-11- 0 L. Kramer (W 13-5) 176 1:46
%May 02, 2008 Western New Mexico W 16-1 16 14 0/ 1 5 4 5 38-17- 0 27-11- 0 K. Kocman (W 16-7) 217 1:26
%May 02, 2008 Fort Lewis 0-7 L 0 3 0/ 7 11 1 7 38-18- 0 27-11- 0 L. Kramer (L 13-6) 205 1:37
%May 03, 2008 Adams State 3-6 L 3 7 2/ 6 12 1 7 38-19- 0 27-11- 0 K. Kocman (L 16-8) 277 1:45
* RMAC game
# Schutt Sports / NFCA Div. II Leadoff Classic (Phoenix, AZ)
$ Mile High Invitational (Denver, CO)
% 2008 RMAC Softball Tournament
() extra inning game
Team Game-by-Game
2008 Colorado Mines Softball Stats
Team Game-by-Game for Colorado Mines (as of May 03, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2008 Colorado College 37 22 22 20 5 2 4 6 0 4 0 0 0 0 0 3 15 3 0 .595
Feb 10, 2008 Colorado College 26 21 13 18 2 2 0 10 0 6 0 2 0 1 0 1 15 9 1 .556
Feb 14, 2008 vs St. Martin's Univ. 28 0 7 0 1 0 0 0 0 0 2 0 0 0 1 3 21 12 3 .462
Feb 14, 2008 vs Quincy University 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 11 18 5 1 .381
Feb 15, 2008 vs CSU Monterey Bay 28 6 8 3 2 0 1 2 0 0 0 1 2 0 0 4 21 10 2 .362
Feb 15, 2008 vs St. Martin's Univ. 29 6 9 5 1 0 0 4 0 2 1 0 1 0 0 3 21 7 3 .353
Feb 16, 2008 vs St. Mary's (TX) 26 2 5 0 0 0 0 0 0 2 1 0 3 0 0 10 18 9 4 .332
Feb 23, 2008 vs UC-Colorado Springs 24 3 5 3 0 0 1 1 0 0 0 0 1 0 0 4 18 13 2 .318
Feb 23, 2008 vs Metro State 35 11 15 11 3 0 4 2 0 1 1 0 1 0 0 3 21 5 1 .333
Feb 23, 2008 vs Univ. of Mary (ND) 29 12 16 12 0 0 3 3 0 1 1 0 3 0 0 1 18 10 4 .356
Feb 24, 2008 vs CSU-Pueblo 25 1 4 1 1 0 0 1 0 0 0 1 0 0 0 9 18 10 1 .340
Feb 24, 2008 at Regis 34 8 15 6 2 1 0 0 0 1 1 0 0 0 0 4 20 9 0 .350
Mar 01, 2008 at *Mesa State College 30 5 9 5 0 0 1 2 0 0 1 0 2 0 0 0 19 9 0 .346
Mar 01, 2008 at *Mesa State College 33 7 11 6 1 0 3 1 0 1 0 0 1 0 0 3 20 12 3 .345
Mar 02, 2008 at *Mesa State College 36 13 18 13 3 0 2 2 0 3 0 0 0 1 0 4 18 7 0 .357
Mar 02, 2008 at *Mesa State College 34 5 13 4 2 0 0 0 0 1 1 0 0 0 0 4 18 9 1 .359
Mar 08, 2008 *New Mexico Highlands 26 7 11 7 0 0 1 1 0 2 1 0 0 1 0 4 21 15 0 .363
Mar 08, 2008 *New Mexico Highlands 20 3 8 3 0 0 0 2 0 2 2 0 3 0 0 1 21 13 0 .364
Mar 09, 2008 *New Mexico Highlands 24 9 12 9 0 1 1 1 0 0 0 0 0 0 0 1 15 7 0 .370
Mar 09, 2008 *New Mexico Highlands 23 6 7 6 2 0 0 4 0 1 0 0 1 0 1 2 21 14 2 .367
Mar 11, 2008 at OPSU Womens Softball 29 6 7 3 1 0 0 2 0 1 1 0 0 1 0 0 21 15 2 .361
Mar 11, 2008 at OPSU Womens Softball 32 5 14 4 3 1 0 1 0 1 2 1 0 0 0 1 21 6 2 .365
Mar 12, 2008 at OPSU Womens Softball 28 13 12 12 2 0 0 5 0 3 0 1 0 0 0 3 15 7 1 .368
Mar 12, 2008 at OPSU Womens Softball 37 11 15 9 4 0 0 2 0 4 0 0 2 0 0 0 21 9 3 .370
Mar 15, 2008 at *Western New Mexico 32 6 10 5 2 0 1 0 0 0 1 2 0 0 0 6 18 7 3 .367
Mar 15, 2008 at *Western New Mexico 26 3 7 2 0 0 0 3 0 1 1 0 1 0 1 1 21 6 0 .364
Mar 16, 2008 at *Western New Mexico 33 14 12 10 2 0 2 6 0 0 1 0 1 0 1 2 21 5 4 .364
Mar 16, 2008 at *Western New Mexico 32 6 10 3 2 0 0 1 0 1 0 0 1 0 0 1 18 10 1 .362
Mar 21, 2008 *Fort Lewis College 34 6 13 6 3 2 0 3 0 2 0 0 0 2 0 6 27 12 2 .363
Mar 21, 2008 *Fort Lewis College 29 8 12 8 4 0 0 2 0 3 0 0 0 0 0 3 21 9 2 .364
Mar 22, 2008 *Fort Lewis College 24 4 9 2 2 0 0 1 0 1 0 3 1 0 0 5 21 13 2 .365
Mar 22, 2008 *Fort Lewis College 27 5 13 5 3 0 0 2 0 0 1 0 1 0 1 1 21 4 0 .368
Mar 29, 2008 *Metro State 26 7 5 6 2 0 0 3 0 0 0 0 0 0 0 3 21 2 0 .363
Mar 29, 2008 *Metro State 25 6 9 6 2 1 1 3 0 1 0 0 1 0 0 3 21 4 2 .363
Apr 05, 2008 at *Nebraska-Kearney 26 5 7 5 1 0 2 3 0 2 0 1 1 1 0 4 18 12 0 .361
Apr 05, 2008 at *Nebraska-Kearney 26 1 6 1 2 0 0 0 0 0 0 0 0 0 0 2 18 11 0 .357
Apr 06, 2008 at *Nebraska-Kearney 25 2 4 2 1 0 2 0 0 0 0 0 0 0 0 2 18 7 1 .353
Apr 06, 2008 at *Nebraska-Kearney 25 3 7 3 1 0 2 2 0 0 0 0 3 0 0 2 18 8 0 .351
Apr 09, 2008 *UC-Colorado Springs 25 9 11 9 1 0 4 1 0 1 0 0 0 0 0 1 18 5 2 .353
Apr 09, 2008 *UC-Colorado Springs 31 13 14 12 6 0 1 3 0 4 0 1 0 0 0 2 21 8 4 .356
Apr 12, 2008 at *Adams State 32 5 10 5 1 0 1 1 0 1 1 0 0 0 0 6 21 9 0 .355
Apr 12, 2008 at *Adams State 33 5 11 5 6 0 1 0 0 1 0 0 0 0 0 4 21 11 2 .354
Apr 13, 2008 vs *Colorado St.-Pueblo 29 3 9 3 1 0 2 2 0 1 0 1 0 0 0 2 18 13 2 .353
Apr 13, 2008 vs *Colorado St.-Pueblo 35 10 14 10 1 0 1 1 0 2 0 1 1 0 0 4 21 11 3 .354
Apr 19, 2008 *Chadron State 30 7 12 7 1 1 2 3 0 1 1 1 0 0 0 4 21 7 1 .355
Apr 19, 2008 *Chadron State 28 10 14 8 2 1 3 2 0 1 0 1 2 0 0 3 21 12 2 .358
Apr 20, 2008 *Chadron State 27 7 10 5 1 2 0 1 0 1 0 3 0 0 0 3 21 6 0 .359
Apr 20, 2008 *Chadron State 29 12 11 12 2 2 4 6 0 0 0 0 0 0 0 4 18 12 1 .359
Apr 23, 2008 at *UC-Colorado Springs 39 16 18 16 1 0 5 2 1 1 0 0 1 0 0 3 21 6 2 .362
Apr 23, 2008 at *UC-Colorado Springs 45 25 23 20 7 1 5 5 0 0 0 1 1 0 0 0 21 7 0 .366
Apr 26, 2008 at *Regis 29 2 10 2 1 0 1 2 0 1 0 1 0 0 0 6 18 11 2 .366
Apr 26, 2008 at *Regis 27 3 9 3 3 0 0 2 0 0 0 0 1 0 0 7 21 15 0 .365
Apr 27, 2008 at *Regis 28 9 11 7 2 0 2 4 0 2 1 0 0 0 0 4 18 8 0 .366
Apr 27, 2008 at *Regis 30 5 9 5 3 0 0 2 0 2 0 0 0 0 0 5 21 9 0 .365
May 02, 2008 Western New Mexico 29 16 14 15 2 0 5 4 0 0 0 0 0 0 0 2 15 5 0 .367
May 02, 2008 Fort Lewis 25 0 3 0 0 0 0 0 0 0 0 0 0 0 0 12 21 10 0 .363
May 03, 2008 Adams State 26 3 7 3 2 0 0 3 0 1 0 0 0 0 1 3 21 11 2 .362
Totals 1662 418 601 371 105 17 68 128 1 67 22 22 36 7 6 195 1115 511 76 .362
2008 Colorado Mines Softball Stats
Team Game-by-Game for Colorado Mines (as of May 03, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2008 Colorado College 5.0 6 4 4 3 7 1 0 0 0 0 0 0 0 22-4 1-0 0 5.60
Feb 10, 2008 Colorado College 5.0 7 3 2 2 2 1 1 0 0 0 0 0 0 21-3 2-0 0 4.20
Feb 14, 2008 vs St. Martin's Univ. 7.0 5 3 3 2 4 2 0 1 0 0 1 2 0 0-3 2-1 0 3.71
Feb 14, 2008 vs Quincy University 6.0 6 4 3 1 3 1 0 0 1 0 1 1 0 0-4 2-2 0 3.65
Feb 15, 2008 vs CSU Monterey Bay 7.0 4 1 0 1 2 0 0 0 0 0 0 0 0 6-1 3-2 0 2.80
Feb 15, 2008 vs St. Martin's Univ. 7.0 10 3 3 3 7 2 0 1 1 0 0 0 0 6-3 4-2 1 2.84
Feb 16, 2008 vs St. Mary's (TX) 6.0 7 5 3 0 2 1 0 3 0 0 0 0 0 2-5 4-3 1 2.93
Feb 23, 2008 vs UC-Colorado Springs 6.0 8 4 3 3 1 1 0 2 0 0 0 1 0 3-4 4-4 1 3.00
Feb 23, 2008 vs Metro State 7.0 8 6 6 4 7 3 0 1 0 0 0 1 0 11-6 5-4 1 3.38
Feb 23, 2008 vs Univ. of Mary (ND) 6.0 14 8 3 2 1 2 0 0 1 0 0 1 0 12-8 6-4 2 3.39
Feb 24, 2008 vs CSU-Pueblo 6.0 7 5 5 1 3 1 0 1 1 0 0 0 0 1-5 6-5 2 3.60
Feb 24, 2008 at Regis 6.2 17 9 9 1 5 4 1 1 0 0 0 0 0 8-9 6-6 2 4.12
Mar 01, 2008 at *Mesa State College 6.1 7 6 6 6 7 2 0 1 1 0 0 0 0 5-6 6-7 2 4.32
Mar 01, 2008 at *Mesa State College 6.2 13 8 4 3 0 1 0 1 0 0 0 3 0 7-8 6-8 2 4.31
Mar 02, 2008 at *Mesa State College 6.0 8 5 5 3 1 1 1 1 0 0 0 2 0 13-5 7-8 2 4.41
Mar 02, 2008 at *Mesa State College 6.0 10 6 5 3 1 2 0 1 1 0 0 1 0 5-6 7-9 2 4.49
Mar 08, 2008 *New Mexico Highlands 7.0 4 0 0 0 2 1 0 0 0 0 0 0 0 7-0 8-9 3 4.20
Mar 08, 2008 *New Mexico Highlands 7.0 9 1 1 1 3 0 0 0 0 0 0 0 0 3-1 9-9 3 4.00
Mar 09, 2008 *New Mexico Highlands 5.0 7 0 0 0 2 0 0 0 0 0 0 1 0 9-0 10-9 3 3.83
Mar 09, 2008 *New Mexico Highlands 7.0 7 2 2 1 2 1 0 0 1 0 0 0 0 6-2 11-9 4 3.73
Mar 11, 2008 at OPSU Womens Softball 7.0 6 2 2 2 3 1 2 0 0 0 0 0 0 6-2 12-9 5 3.64
Mar 11, 2008 at OPSU Womens Softball 7.0 7 4 1 2 5 1 0 0 0 0 2 0 0 5-4 13-9 5 3.51
Mar 12, 2008 at OPSU Womens Softball 5.0 1 2 0 2 3 1 0 0 0 0 1 0 0 13-2 14-9 5 3.39
Mar 12, 2008 at OPSU Womens Softball 7.0 3 2 0 5 1 2 0 0 0 0 0 0 0 11-2 15-9 5 3.23
Mar 15, 2008 at *Western New Mexico 6.0 13 10 9 3 2 5 0 2 0 0 1 0 1 6-10 15-10 5 3.51
Mar 15, 2008 at *Western New Mexico 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 3-0 16-10 6 3.36
Mar 16, 2008 at *Western New Mexico 7.0 15 13 9 6 4 3 0 3 0 0 1 0 2 14-13 17-10 6 3.59
Mar 16, 2008 at *Western New Mexico 6.0 14 10 9 1 3 4 0 1 0 0 0 0 0 6-10 17-11 6 3.82
Mar 21, 2008 *Fort Lewis College 9.0 13 5 2 6 8 2 0 1 1 0 0 0 0 6-5 18-11 6 3.71
Mar 21, 2008 *Fort Lewis College 7.0 6 3 1 6 6 2 1 1 0 0 0 1 0 8-3 19-11 6 3.61
Mar 22, 2008 *Fort Lewis College 7.0 5 2 1 0 1 2 0 0 0 0 0 1 0 4-2 20-11 6 3.52
Mar 22, 2008 *Fort Lewis College 7.0 6 3 3 1 3 1 0 2 0 0 1 0 0 5-3 21-11 6 3.51
Mar 29, 2008 *Metro State 7.0 7 5 5 4 8 2 0 3 1 0 0 1 0 7-5 22-11 7 3.55
Mar 29, 2008 *Metro State 7.0 3 1 1 3 5 0 0 0 0 0 2 0 0 6-1 23-11 7 3.47
Apr 05, 2008 at *Nebraska-Kearney 6.0 13 8 8 0 3 2 0 3 2 0 0 0 0 5-8 23-12 7 3.63
Apr 05, 2008 at *Nebraska-Kearney 6.0 3 2 2 4 4 0 0 0 0 0 0 0 0 1-2 23-13 7 3.59
Apr 06, 2008 at *Nebraska-Kearney 6.0 12 7 6 5 6 1 0 2 0 0 0 0 0 2-7 23-14 7 3.68
Apr 06, 2008 at *Nebraska-Kearney 6.0 8 6 6 3 0 0 0 2 0 0 1 0 0 3-6 23-15 7 3.76
Apr 09, 2008 *UC-Colorado Springs 6.0 3 1 1 5 4 0 1 0 0 0 0 1 0 9-1 24-15 7 3.70
Apr 09, 2008 *UC-Colorado Springs 7.0 12 12 3 4 2 5 0 1 0 0 0 0 2 13-12 25-15 8 3.68
Apr 12, 2008 at *Adams State 7.0 8 3 2 5 3 1 0 0 0 0 2 0 0 5-3 26-15 8 3.64
Apr 12, 2008 at *Adams State 7.0 9 4 2 3 2 0 0 0 0 0 0 1 0 5-4 27-15 8 3.59
Apr 13, 2008 vs *Colorado St.-Pueblo 6.0 12 9 6. 3 0 2 0 2 0 0 0 1 0 3-9 27-16 8 3.67
Apr 13, 2008 vs *Colorado St.-Pueblo 7.0 8 6 5 6 5 2 0 0 1 0 2 0 0 10-6 28-16 9 3.70
Apr 19, 2008 *Chadron State 7.0 8 1 0 1 2 2 1 0 0 0 0 0 0 7-1 29-16 9 3.61
Apr 19, 2008 *Chadron State 7.0 5 5 1 2 4 1 0 1 1 0 0 0 0 10-5 30-16 9 3.55
Apr 20, 2008 *Chadron State 7.0 9 2 2 2 6 5 0 0 1 0 0 0 0 7-2 31-16 10 3.52
Apr 20, 2008 *Chadron State 6.0 6 3 3 1 2 1 2 0 0 0 1 0 0 12-3 32-16 10 3.51
Apr 23, 2008 at *UC-Colorado Springs 7.0 11 10 9 4 4 2 0 3 0 0 0 0 0 16-10 33-16 10 3.64
Apr 23, 2008 at *UC-Colorado Springs 7.0 13 18 18 8 6 2 0 5 2 0 0 0 0 25-18 34-16 10 3.94
Apr 26, 2008 at *Regis 6.0 9 5 2 4 4 1 0 0 0 0 0 0 0 2-5 34-17 10 3.91
Apr 26, 2008 at *Regis 7.0 8 2 2 1 2 1 0 0 0 0 0 1 0 3-2 35-17 11 3.87
Apr 27, 2008 at *Regis 6.0 3 0 0 1 4 0 0 0 0 0 0 0 0 9-0 36-17 11 3.81
Apr 27, 2008 at *Regis 7.0 5 1 1 0 2 0 0 1 0 0 0 0 0 5-1 37-17 12 3.75
May 02, 2008 Western New Mexico 5.0 5 1 1 4 4 2 0 0 1 0 0 0 0 16-1 38-17 12 3.72
May 02, 2008 Fort Lewis 7.0 11 7 7 1 3 2 0 3 0 0 0 1 0 0-7 38-18 12 3.78
May 03, 2008 Adams State 7.0 12 6 2 4 4 2 0 1 1 0 0 0 0 3-6 38-19 12 3.75
Totals 371.2 458 264 199 154 194 87 10 51 18 0 16 21 5 418-264 38-19 12 3.75
* = RMAC game
Team Situational Game-by-Game
2008 Colorado Mines Softball Stats
Team Game-by-Game for Colorado Mines (as of May 03, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2008 Colorado College 22-37 0-0 22-37 17-29 5-8 1-3 4-8 13-24 3-4 6-7 9
Feb 10, 2008 Colorado College 13-26 0-0 13-26 12-24 1-2 3-4 3-8 10-22 3-4 6-11 6
Feb 14, 2008 vs St. Martin's Univ. 7-28 0-0 7-28 3-12 4-16 0-3 1-8 0-7 3-7 0-3 7
Feb 14, 2008 vs Quincy University 1-22 0-0 1-22 0-12 1-10 0-0 0-7 0-2 4-7 0-0 4
Feb 15, 2008 vs CSU Monterey Bay 8-28 0-0 8-28 4-14 4-14 0-0 2-9 2-12 3-7 0-2 6
Feb 15, 2008 vs St. Martin's Univ. 9-29 0-0 9-29 5-22 4-7 0-0 3-10 4-11 5-7 1-1 6
Feb 16, 2008 vs St. Mary's (TX) 5-26 4-11 1-15 1-12 4-14 0-0 1-8 0-9 3-7 0-3 6
Feb 23, 2008 vs UC-Colorado Springs 5-24 0-0 5-24 3-5 2-19 0-0 2-8 1-2 1-7 1-2 1
Feb 23, 2008 vs Metro State 15-35 0-0 15-35 8-19 7-16 0-0 3-10 3-9 3-7 0-1 6
Feb 23, 2008 vs Univ. of Mary (ND) 16-29 0-0 16-29 11-17 5-12 0-0 4-10 7-12 4-6 2-2 5
Feb 24, 2008 vs CSU-Pueblo 4-25 0-0 4-25 1-10 3-15 0-0 2-9 1-5 2-7 0-0 5
Feb 24, 2008 at Regis 15-34 0-0 15-34 9-18 6-16 0-0 6-12 5-11 2-7 1-3 5
Mar 01, 2008 at *Mesa State College 9-30 0-0 9-30 5-13 4-17 1-2 5-13 2-7 3-7 1-2 8
Mar 01, 2008 at *Mesa State College 11-33 0-0 11-33 5-15 6-18 0-0 3-12 2-9 3-7 1-2 7
Mar 02, 2008 at *Mesa State College 18-36 0-0 18-36 12-25 6-11 0-0 5-12 8-18 4-6 5-6 8
Mar 02, 2008 at *Mesa State College 13-34 0-0 13-34 7-22 6-12 0-0 2-9 3-16 3-7 1-1 8
Mar 08, 2008 *New Mexico Highlands 11-26 0-0 11-26 7-13 4-13 2-4 3-7 4-9 3-6 2-6 2
Mar 08, 2008 *New Mexico Highlands 8-20 0-0 8-20 3-10 5-10 0-0 1-7 3-8 5-7 1-1 4
Mar 09, 2008 *New Mexico Highlands 12-24 0-0 12-24 8-14 4-10 0-0 6-10 4-7 2-4 1-1 4
Mar 09, 2008 *New Mexico Highlands 7-23 0-0 7-23 4-13 3-10 0-0 4-8 4-8 2-6 1-1 4
Mar 11, 2008 at OPSU Womens Softball 7-29 0-0 7-29 5-14 2-15 0-2 2-10 3-11 3-7 1-1 5
Mar 11, 2008 at OPSU Womens Softball 14-32 0-0 14-32 9-23 5-9 0-0 0-6 7-18 6-7 3-6 8
Mar 12, 2008 at OPSU Womens Softball 12-28 0-0 12-28 8-20 4-8 2-3 4-9 8-13 3-5 5-7 6
Mar 12, 2008 at OPSU Womens Softball 15-37 0-0 15-37 9-26 6-11 0-0 7-15 7-19 5-7 1-2 9
Mar 15, 2008 at *Western New Mexico 10-32 0-0 10-32 6-18 4-14 0-0 2-9 4-13 2-7 0-1 7
Mar 15, 2008 at *Western New Mexico 7-26 0-0 7-26 4-19 3-7 0-0 1-6 3-12 5-7 1-1 5
Mar 16, 2008 at *Western New Mexico 12-33 0-0 12-33 9-21 3-12 0-0 2-12 6-13 4-7 4-5 5
Mar 16, 2008 at *Western New Mexico 10-32 0-0 10-32 5-19 5-13 0-0 1-9 3-10 2-7 1-4 7
Mar 21, 2008 *Fort Lewis College 13-34 0-0 13-34 7-19 6-15 0-1 2-9 5-15 4-9 4-5 8
