Cumulative Season Statistics
2004 Colorado School of Mines Volleyball
Colorado Mines Cumulative Season Statistics (as of Nov 06, 2004)
All matches
Overall Team Statistics
2004 Colorado School of Mines Volleyball
Colorado Mines Overall Team Statistics (as of Nov 06, 2004)
All matches
Overall record: 12-16 Conf: 7-12 Home: 6-5 Away: 2-7 Neutral: 4-4
TEAM STATISTICS CSM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1374 1474
Errors...................... 699 726
Total Attacks............... 4197 4321
Attack Pct.................. .161 .173
Kills/Game.................. 13.7 14.7
SET...........................
Assists..................... 1272 1348
Assists/Game................ 12.7 13.5
SERVE.........................
Aces........................ 96 177
Errors...................... 223 244
Aces/Game................... 1.0 1.8
SERVE RECEPTIONS..............
Errors...................... 176 96
Errors/Game................. 1.8 1.0
DEFENSE.......................
Digs........................ 1777 1807
Digs/Game................... 17.8 18.1
BLOCKING......................
Block Solo.................. 38 58
Block Assist................ 384 251
Total Blocks................ 230.0 183.5
Blocks Per Game............. 2.3 1.8
Block Errors................ 29 24
BALL HANDLING ERRORS.......... 29 14
ATTENDANCE....................
Total....................... 2464 3218
Dates/Avg Per Date.......... 11/224 9/358
Neutral site #/Avg.......... 8/75
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Colorado Mines...... 0 0 7 4 1 - 12
Opponents........... 0 0 8 6 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Colorado Mines...... 14 13 13 5 1 - 46
Opponents........... 14 15 15 8 2 - 54
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Colorado Mines...... 729 719 729 317 34 - 2528
Opponents........... 762 760 771 354 42 - 2689
Overall Individual Statistics
2004 Colorado School of Mines Volleyball
Colorado Mines Overall Individual Statistics (as of Nov 06, 2004)
All matches
Overall record: 12-16 Conf: 7-12 Home: 6-5 Away: 2-7 Neutral: 4-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Nina Vollmer 12 10-0 7 0.58 0 25 .280 1 0.08 0 0.00 0
13 Lisa Stice 7 3-1 9 1.29 3 26 .231 1 0.14 0 0.00 0
20 Nicole Leeper 98 28-25 243 2.48 98 636 .228 12 0.12 2 0.02 3
8 Amanda Rebol 99 28-26 248 2.51 111 672 .204 17 0.17 1 0.01 3
4 Samantha Bauer 98 28-26 285 2.91 140 840 .173 7 0.07 14 0.14 44
3 Kelly Desens 95 28-26 239 2.52 120 736 .162 37 0.39 19 0.20 22
11 Kat Muterspaugh 87 25-22 78 0.90 38 265 .151 945 10.86 20 0.23 33
6 Caitlin Mabe 88 26-23 219 2.49 122 677 .143 5 0.06 6 0.07 12
24 Breanne Mueller 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 Callie Buckner 20 12-0 11 0.55 11 58 .000 9 0.45 0 0.00 4
1 Kristin Evanyo 19 14-0 9 0.47 10 53 -.019 3 0.16 0 0.00 2
2 Sarah Alsbrooks 94 27-0 5 0.05 6 47 -.021 27 0.29 14 0.15 28
10 Celeste Cashel 25 12-4 4 0.16 5 30 -.033 176 7.04 8 0.32 15
15 Missy Engbarth 95 28-1 8 0.08 11 38 -.079 16 0.17 6 0.06 28
7 Sarah Rickard 91 27-0 3 0.03 9 41 -.146 15 0.16 6 0.07 29
18 Lauren Moody 9 7-2 6 0.67 15 53 -.170 1 0.11 0 0.00 0
COLORADO MINES...... 100 28-28 1374 13.74 699 4197 .161 1272 12.72 96 0.96 223
Opponents........... 100 28-28 1474 14.74 726 4321 .173 1348 13.48 177 1.77 244
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Nina Vollmer 12 0 2 0.17 0 5 5 0.42 1 0
13 Lisa Stice 7 0 4 0.57 0 2 2 0.29 0 0
20 Nicole Leeper 98 13 35 0.36 4 79 83 0.85 3 2
8 Amanda Rebol 99 1 53 0.54 10 102 112 1.13 8 1
4 Samantha Bauer 98 1 110 1.12 10 59 69 0.70 2 1
3 Kelly Desens 95 21 221 2.33 2 49 51 0.54 4 1
11 Kat Muterspaugh 87 7 225 2.59 9 48 57 0.66 3 11
6 Caitlin Mabe 88 12 76 0.86 3 27 30 0.34 4 2
24 Breanne Mueller 1 0 0 0.00 0 0 0 0.00 0 0
5 Callie Buckner 20 3 27 1.35 0 3 3 0.15 1 0
1 Kristin Evanyo 19 0 12 0.63 0 2 2 0.11 0 0
2 Sarah Alsbrooks 94 36 555 5.90 0 0 0 0.00 1 1
10 Celeste Cashel 25 1 39 1.56 0 3 3 0.12 2 8
15 Missy Engbarth 95 33 183 1.93 0 0 0 0.00 0 1
7 Sarah Rickard 91 29 232 2.55 0 0 0 0.00 0 1
18 Lauren Moody 9 1 3 0.33 0 5 5 0.56 0 0
TEAM 18
COLORADO MINES...... 100 176 1777 17.77 38 384 230.0 2.30 29 29
Opponents........... 100 96 1807 18.07 58 251 183.5 1.84 24 14
Category Leaders
2004 Colorado School of Mines Volleyball
Colorado Mines Category Leaders (as of Nov 06, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Kristin Evanyo 19 9 0.47 10 53 -.019
2 Sarah Alsbrooks 94 5 0.05 6 47 -.021
3 Kelly Desens 95 239 2.52 120 736 .162
4 Samantha Bauer 98 285 2.91 140 840 .173
5 Callie Buckner 20 11 0.55 11 58 .000
6 Caitlin Mabe 88 219 2.49 122 677 .143
7 Sarah Rickard 91 3 0.03 9 41 -.146
8 Amanda Rebol 99 248 2.51 111 672 .204
9 Nina Vollmer 12 7 0.58 0 25 .280
10 Celeste Cashel 25 4 0.16 5 30 -.033
11 Kat Muterspaugh 87 78 0.90 38 265 .151
13 Lisa Stice 7 9 1.29 3 26 .231
15 Missy Engbarth 95 8 0.08 11 38 -.079
18 Lauren Moody 9 6 0.67 15 53 -.170
20 Nicole Leeper 98 243 2.48 98 636 .228
COLORADO MINES...... 100 1374 13.74 699 4197 .161
Opponents........... 100 1474 14.74 726 4321 .173
## SET (by A/Game) G A A/Game
---------------------------------------
11 Kat Muterspaugh 87 945 10.86
10 Celeste Cashel 25 176 7.04
5 Callie Buckner 20 9 0.45
3 Kelly Desens 95 37 0.39
2 Sarah Alsbrooks 94 27 0.29
8 Amanda Rebol 99 17 0.17
15 Missy Engbarth 95 16 0.17
7 Sarah Rickard 91 15 0.16
1 Kristin Evanyo 19 3 0.16
13 Lisa Stice 7 1 0.14
20 Nicole Leeper 98 12 0.12
18 Lauren Moody 9 1 0.11
9 Nina Vollmer 12 1 0.08
4 Samantha Bauer 98 7 0.07
6 Caitlin Mabe 88 5 0.06
COLORADO MINES...... 100 1272 12.72
Opponents........... 100 1348 13.48
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Amanda Rebol 99 10 102 112.0 1.13 8
20 Nicole Leeper 98 4 79 83.0 0.85 3
4 Samantha Bauer 98 10 59 69.0 0.70 2
11 Kat Muterspaugh 87 9 48 57.0 0.66 3
18 Lauren Moody 9 0 5 5.0 0.56 0
3 Kelly Desens 95 2 49 51.0 0.54 4
9 Nina Vollmer 12 0 5 5.0 0.42 1
6 Caitlin Mabe 88 3 27 30.0 0.34 4
13 Lisa Stice 7 0 2 2.0 0.29 0
5 Callie Buckner 20 0 3 3.0 0.15 1
10 Celeste Cashel 25 0 3 3.0 0.12 2
1 Kristin Evanyo 19 0 2 2.0 0.11 0
15 Missy Engbarth 95 0 0 0.0 0.00 0
2 Sarah Alsbrooks 94 0 0 0.0 0.00 1
COLORADO MINES...... 100 38 384 230.0 2.30 29
Opponents........... 100 58 251 183.5 1.84 24
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
2 Sarah Alsbrooks 94 36 0.38
15 Missy Engbarth 95 33 0.35
7 Sarah Rickard 91 29 0.32
3 Kelly Desens 95 21 0.22
TM TEAM 100 18 0.18
5 Callie Buckner 20 3 0.15
6 Caitlin Mabe 88 12 0.14
20 Nicole Leeper 98 13 0.13
18 Lauren Moody 9 1 0.11
11 Kat Muterspaugh 87 7 0.08
10 Celeste Cashel 25 1 0.04
4 Samantha Bauer 98 1 0.01
8 Amanda Rebol 99 1 0.01
1 Kristin Evanyo 19 0 0.00
13 Lisa Stice 7 0 0.00
9 Nina Vollmer 12 0 0.00
COLORADO MINES...... 100 176 1.76
Opponents........... 100 96 0.96
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Samantha Bauer 98 285 2.91
3 Kelly Desens 95 239 2.52
8 Amanda Rebol 99 248 2.51
6 Caitlin Mabe 88 219 2.49
20 Nicole Leeper 98 243 2.48
13 Lisa Stice 7 9 1.29
11 Kat Muterspaugh 87 78 0.90
18 Lauren Moody 9 6 0.67
9 Nina Vollmer 12 7 0.58
5 Callie Buckner 20 11 0.55
1 Kristin Evanyo 19 9 0.47
10 Celeste Cashel 25 4 0.16
15 Missy Engbarth 95 8 0.08
2 Sarah Alsbrooks 94 5 0.05
7 Sarah Rickard 91 3 0.03
COLORADO MINES...... 100 1374 13.74
Opponents........... 100 1474 14.74
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Kristin Evanyo 19 0 2 0.00
2 Sarah Alsbrooks 94 14 28 0.15
3 Kelly Desens 95 19 22 0.20
4 Samantha Bauer 98 14 44 0.14
5 Callie Buckner 20 0 4 0.00
6 Caitlin Mabe 88 6 12 0.07
7 Sarah Rickard 91 6 29 0.07
8 Amanda Rebol 99 1 3 0.01
9 Nina Vollmer 12 0 0 0.00
10 Celeste Cashel 25 8 15 0.32
11 Kat Muterspaugh 87 20 33 0.23
13 Lisa Stice 7 0 0 0.00
15 Missy Engbarth 95 6 28 0.06
18 Lauren Moody 9 0 0 0.00
20 Nicole Leeper 98 2 3 0.02
COLORADO MINES...... 100 96 223 0.96
Opponents........... 100 177 244 1.77
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Sarah Alsbrooks 94 555 5.90 1
11 Kat Muterspaugh 87 225 2.59 11
7 Sarah Rickard 91 232 2.55 1
3 Kelly Desens 95 221 2.33 1
15 Missy Engbarth 95 183 1.93 1
10 Celeste Cashel 25 39 1.56 8
5 Callie Buckner 20 27 1.35 0
4 Samantha Bauer 98 110 1.12 1
6 Caitlin Mabe 88 76 0.86 2
1 Kristin Evanyo 19 12 0.63 0
13 Lisa Stice 7 4 0.57 0
8 Amanda Rebol 99 53 0.54 1
20 Nicole Leeper 98 35 0.36 2
18 Lauren Moody 9 3 0.33 0
9 Nina Vollmer 12 2 0.17 0
COLORADO MINES...... 100 1777 17.77 29
Opponents........... 100 1807 18.07 14
Combined Team Statistics
2004 Colorado School of Mines Volleyball
Colorado Mines Combined Team Statistics (as of Nov 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-16) ( 6-5 ) ( 2-7 ) ( 4-4 )
CONFERENCE.......... ( 7-12) ( 5-5 ) ( 2-7 ) ( 0-0 )
NON-CONFERENCE...... ( 5-4 ) ( 1-0 ) ( 0-0 ) ( 4-4 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
9 Nina Vollmer 12 7 0.58 0 25 .280 1 0.08 0 0 0.00 0 2 0.17 0 5 5 0.42 1 0
13 Lisa Stice 7 9 1.29 3 26 .231 1 0.14 0 0 0.00 0 4 0.57 0 2 2 0.29 0 0
20 Nicole Leeper 98 243 2.48 98 636 .228 12 0.12 2 3 0.02 13 35 0.36 4 79 83 0.85 3 2
8 Amanda Rebol 99 248 2.51 111 672 .204 17 0.17 1 3 0.01 1 53 0.54 10 102 112 1.13 8 1
4 Samantha Bauer 98 285 2.91 140 840 .173 7 0.07 14 44 0.14 1 110 1.12 10 59 69 0.70 2 1
3 Kelly Desens 95 239 2.52 120 736 .162 37 0.39 19 22 0.20 21 221 2.33 2 49 51 0.54 4 1
11 Kat Muterspaugh 87 78 0.90 38 265 .151 945 10.86 20 33 0.23 7 225 2.59 9 48 57 0.66 3 11
6 Caitlin Mabe 88 219 2.49 122 677 .143 5 0.06 6 12 0.07 12 76 0.86 3 27 30 0.34 4 2
24 Breanne Mueller 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
5 Callie Buckner 20 11 0.55 11 58 .000 9 0.45 0 4 0.00 3 27 1.35 0 3 3 0.15 1 0
1 Kristin Evanyo 19 9 0.47 10 53 -.019 3 0.16 0 2 0.00 0 12 0.63 0 2 2 0.11 0 0
2 Sarah Alsbrooks 94 5 0.05 6 47 -.021 27 0.29 14 28 0.15 36 555 5.90 0 0 0 0.00 1 1
10 Celeste Cashel 25 4 0.16 5 30 -.033 176 7.04 8 15 0.32 1 39 1.56 0 3 3 0.12 2 8
15 Missy Engbarth 95 8 0.08 11 38 -.079 16 0.17 6 28 0.06 33 183 1.93 0 0 0 0.00 0 1
7 Sarah Rickard 91 3 0.03 9 41 -.146 15 0.16 6 29 0.07 29 232 2.55 0 0 0 0.00 0 1
18 Lauren Moody 9 6 0.67 15 53 -.170 1 0.11 0 0 0.00 1 3 0.33 0 5 5 0.56 0 0
TEAM 18
COLORADO MINES...... 100 1374 13.74 699 4197 .161 1272 12.72 96 223 0.96 176 1777 17.77 38 384 230.0 2.30 29 29
Opponents........... 100 1474 14.74 726 4321 .173 1348 13.48 177 244 1.77 96 1807 18.07 58 251 183.5 1.84 24 14
TEAM STATISTICS CSM OPP
--------------------------------------
ATTACK..............
Kills............. 1374 1474
Errors............ 699 726
Total Attacks..... 4197 4321
Attack Pct........ .161 .173
Kills/Game........ 13.7 14.7
SET.................
Assists........... 1272 1348
Assists/Game...... 12.7 13.5
SERVE...............
Aces.............. 96 177
Errors............ 223 244
Aces/Game......... 1.0 1.8
SERVE RECEPTIONS....
Errors............ 176 96
Errors/Game....... 1.8 1.0
DEFENSE.............
Digs.............. 1777 1807
Digs/Game......... 17.8 18.1
BLOCKING............
Block Solo........ 38 58
Block Assist...... 384 251
Total Blocks...... 230.0 183.5
Blocks Per Game... 2.3 1.8
Block Errors...... 29 24
BALL HANDLING ERRORS 29 14
ATTENDANCE..........
Total............. 2464 3218
Dates/Avg Per Date 11/224 9/358
Neutral site #/Avg 8/75
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 27, 2004 vs Minnesota Crookston L 0-3 21-30,19-30,16-30 100
Aug 27, 2004 vs St. Cloud State L 0-3 17-30,23-30,17-30 130
Aug 28, 2004 vs Northern State W 3-0 30-26,30-22,30-17 45
Aug 28, 2004 vs Concordia St. Paul L 0-3 21-30,19-30,14-30 40
Sep 01, 2004 CALVIN COLLEGE W 3-0 30-17,30-19,30-23 203
Sep 03, 2004 vs Eastern New Mexico W 3-0 30-20,30-25,31-29 60
Sep 04, 2004 vs Arkansas Tech W 3-1 30-27,22-30,30-22,30-18 75
Sep 04, 2004 vs Rockhurst L 1-3 30-27,20-30,25-30,15-30 75
Sep 04, 2004 vs Angelo State W 3-0 30-22,30-28,30-22 75
*Sep 07, 2004 REGIS UNIVERSITY L 1-3 30-32,30-25,20-30,26-30 143
*Sep 10, 2004 at Chadron State L 1-3 31-29,18-30,15-30,26-30 502
*09/17/2004 at Fort Hays State L 0-3 17-30,22-30,22-30 307
*Sep 18, 2004 at Nebraska-Kearney L 0-3 15-30,14-30,22-30 1212
*Sep 24, 2004 METRO STATE L 0-3 17-30,26-30,28-30 279
*Sep 25, 2004 COLORADO CHRISTIAN W 3-0 30-20,30-23,30-26 213
*Oct 01, 2004 at N.M. Highlands L 0-3 16-30,17-30,23-30 250
*Oct 02, 2004 at CSU-Pueblo L 1-3 20-30,27-30,30-27,21-30 257
*Oct 03, 2004 at CU-Colorado Springs L 2-3 25-30,30-28,30-17,19-30,11-15 211
*Oct 08, 2004 MESA STATE L 1-3 31-29,27-30,25-30,19-30 274
*Oct 09, 2004 WESTERN STATE W 3-2 30-21,28-30,30-26,19-30,15-12 321
*Oct 15, 2004 ADAMS STATE W 3-0 30-27,30-26,30-26 294
*Oct 16, 2004 FORT LEWIS W 3-1 30-24,30-17,27-30,30-24 236
*Oct 22, 2004 at Metro State L 2-3 30-32,30-27,32-34,30-28,8-15 127
*Oct 23, 2004 at Colorado Christian W 3-1 24-30,30-24,30-25,30-18 130
*Oct 26, 2004 at Regis University W 3-0 33-31,34-32,31-29 222
*Oct 29, 2004 CHADRON STATE W 3-1 30-18,30-14,30-32,30-26 231
*Nov 05, 2004 FORT HAYS STATE L 1-3 26-30,22-30,30-26,22-30 142
*Nov 06, 2004 NEBRASKA-KEARNEY L 0-3 25-30,21-30,21-30 128
* denotes conference match