2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                               # 1 Kristin Evanyo

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      vs Rollins.............  3    7    2   16   .312    0    4  .000    0    0    0  .000    0    5 1.000    1    1    1    0   2.0    0    8.5   .167  0-3 
8/25/06      at St. Mary's (TX).....  4    5    5   30   .000    0    4  .000    0    0    0  .000    0    6 1.000    1    0    2    0   2.0    0    6.0   .139  1-3 
8/26/06      vs Valdosta State......  2    4    2   14   .143    0    4  .000    0    0    0  .000    0    2 1.000    2    0    2    1   2.0    0    5.0   .268  3-1 
8/26/06      vs Alaska-Anchorage....  3    6    1   24   .208    0    1  .000    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    0    6.0   .241  3-0 
9/1/06       MINNESOTA-CROOKSTON....  3   11    2   23   .391    0    0  .000    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    0   11.5   .309  3-0 
9/2/06       WAYNE STATE............  4    3    4   15  -.067    0    4  .000    0    0    0  .000    0    2 1.000    3    0    1    0   1.0    0    3.5   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  4    6    7   35  -.029    1    5  .200    0    0    4 1.000    0    4 1.000    4    0    2    0   2.0    0    7.0   .064  1-3 
Sep 02, 2006 SLIPPERY ROCK..........  2    2    3   15  -.067    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0    2.0   .148  0-3 
Sep 08, 2006 at Adams State.........  5    4    5   20  -.050    0    4  .000    0    0    0  .000    1    5  .800    2    0    3    1   3.0    0    5.5   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  2    1    1    6   .000    0    0  .000    0    0    0  .000    0    4 1.000    1    0    1    0   1.0    0    1.5   .340  3-1 
Sep 09, 2006 vs Western State.......  5    9    8   35   .029    1    3  .333    0    0    0  .000    1   16  .938    5    0    0    0   0.0    0    9.0   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  3    5    5   14   .000    0    2  .000    0    0    0  .000    0    3 1.000    3    0    0    0   0.0    0    5.0   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  3    3    4   12  -.083    0    1  .000    0    0    0  .000    0    4 1.000    0    0    0    0   0.0    0    3.0   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  4   13    6   35   .200    2    6  .333    0    0    1 1.000    0    7 1.000    4    1    1    0   2.0    0   14.5   .153  1-3 
Sep 22, 2006 at Chadron State.......  5    7    7   43   .000    0    0  .000    0    0    0  .000    1    3  .667    1    0    0    0   0.0    0    7.0   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  5   10    7   37   .081    0    8  .000    0    0    0  .000    0    8 1.000    7    0    5    0   5.0    0   12.5   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    7    3   23   .174    1    4  .250    0    0    0  .000    0    5 1.000    5    0    1    0   1.0    0    7.5   .285  3-0 
Sep 30, 2006 at Metro State.........  1    0    0    5   .000    0    3  .000    0    0    0  .000    0    4 1.000    0    0    0    1   0.0    0    0.0   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  1    0    2    2 -1.000    0    2  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .179  0-3 
Oct 06, 2006 at Mesa State..........  1    3    1    5   .400    0    1  .000    0    0    3 1.000    0    2 1.000    2    0    1    0   1.0    0    3.5   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  2    0    1    4  -.250    0    7  .000    0    0    9 1.000    2    7  .714    3    0    0    1   0.0    1    0.0   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  2    5    4   16   .062    0    3  .000    0    1    6  .833    0    5 1.000    1    0    0    0   0.0    0    5.0   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  3    5    5   24   .000    0    9  .000    0    1    9  .889    1   19  .947    3    0    1    0   1.0    0    5.5   .035  0-3 
Oct 20, 2006 METRO STATE............  4    5    5   24   .000    0    9  .000    0    0    2 1.000    0    6 1.000    6    1    3    0   4.0    0    7.5   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    5    4   19   .053    0    4  .000    0    0    0  .000    0    6 1.000    0    0    0    0   0.0    0    5.0   .268  3-0 
Oct 27, 2006 at Regis University....  4    5    5   29   .000    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0    6.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  2    2    6   16  -.250    0    0  .000    0    0    0  .000    0    1 1.000    3    0    0    0   0.0    0    2.0  -.008  0-3 

Totals.............................. 83  133  105  541   .052    5   89  .056    0    2   34  .941    6  128  .953   64    4   25    5  29.0    1  149.5

Games played: 83
Kills per game: 1.60
Assists per game: 0.06
Digs per game: 0.77
Blocks per game: 0.35
Points per game: 1.80