# 2 Michelle McElhaney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2006 SEATTLE UNIVERSITY..... 2 0 0 2 .000 2 10 .200 0 0 6 1.000 0 8 1.000 1 0 0 0 0.0 0 0.0 .064 1-3
Sep 02, 2006 SLIPPERY ROCK.......... 3 0 0 0 .000 1 4 .250 0 0 2 1.000 0 2 1.000 5 0 0 0 0.0 0 0.0 .148 0-3
Sep 08, 2006 at Adams State......... 5 2 0 5 .400 2 12 .167 0 1 16 .938 3 41 .927 12 0 0 0 0.0 0 2.0 .118 3-2
Sep 09, 2006 vs N.M. Highlands...... 4 0 1 2 -.500 1 2 .500 2 0 16 1.000 1 27 .963 14 0 0 0 0.0 0 2.0 .340 3-1
Sep 09, 2006 vs Western State....... 5 0 1 2 -.500 2 7 .286 2 0 26 1.000 1 30 .967 18 0 0 0 0.0 0 2.0 .207 2-3
Sep 13, 2006 COLORADO COLLEGE....... 3 0 0 2 .000 4 30 .133 0 0 10 1.000 1 34 .971 11 0 0 0 0.0 1 0.0 .248 3-0
Sep 15, 2006 UC-COLORADO SPRINGS.... 4 0 0 4 .000 2 39 .051 0 2 14 .857 6 56 .893 13 0 0 0 0.0 0 0.0 .116 1-3
Sep 16, 2006 REGIS UNIVERSITY....... 4 0 0 2 .000 2 47 .043 0 2 11 .818 8 54 .852 12 0 0 0 0.0 0 0.0 .153 1-3
Sep 22, 2006 at Chadron State....... 5 1 1 5 .000 4 46 .087 0 3 27 .889 0 37 1.000 23 0 0 0 0.0 0 1.0 .117 3-2
Sep 23, 2006 at Nebraska-Kearney.... 5 0 1 4 -.250 2 39 .051 0 1 20 .950 1 43 .977 18 0 0 0 0.0 0 0.0 .186 3-2
Sep 29, 2006 at Colo. Christian..... 3 0 0 3 .000 3 6 .500 0 0 20 1.000 0 19 1.000 10 0 0 0 0.0 0 0.0 .285 3-0
Sep 30, 2006 at Metro State......... 4 0 1 1 -1.000 2 27 .074 0 1 20 .950 6 38 .842 12 0 0 0 0.0 0 0.0 .204 1-3
Oct 06, 2006 vs Fort Lewis.......... 3 0 0 2 .000 3 29 .103 0 2 16 .875 1 27 .963 12 0 0 0 0.0 0 0.0 .179 0-3
Oct 06, 2006 at Mesa State.......... 3 0 0 2 .000 0 0 .000 0 0 14 1.000 1 21 .952 14 0 0 0 0.0 0 0.0 .122 0-3
Oct 07, 2006 vs Western New Mexico.. 3 0 0 4 .000 0 12 .000 0 0 6 1.000 1 19 .947 6 0 0 0 0.0 0 0.0 .084 0-3
Oct 07, 2006 vs CSU-Pueblo.......... 2 0 0 1 .000 0 2 .000 0 0 6 1.000 1 9 .889 5 0 0 0 0.0 0 0.0 .191 1-3
Oct 13, 2006 NEBRASKA-KEARNEY....... 3 0 0 1 .000 2 27 .074 2 0 11 1.000 2 19 .895 13 0 0 0 0.0 0 2.0 .035 0-3
Oct 14, 2006 CHADRON STATE.......... 5 1 2 5 -.200 2 14 .143 2 0 18 1.000 1 9 .889 17 0 0 0 0.0 0 3.0 .201 3-2
Oct 20, 2006 METRO STATE............ 1 0 0 0 .000 0 2 .000 0 0 3 1.000 0 3 1.000 0 0 0 0 0.0 0 0.0 .060 2-3
Oct 21, 2006 COLO. CHRISTIAN........ 1 0 0 0 .000 0 3 .000 1 0 3 1.000 1 3 .667 1 0 0 0 0.0 0 1.0 .268 3-0
Oct 27, 2006 at Regis University.... 2 0 0 1 .000 0 6 .000 0 0 4 1.000 0 4 1.000 3 0 0 0 0.0 0 0.0 .115 1-3
Oct 28, 2006 at UC-Colorado Springs. 2 0 1 4 -.250 14 57 .246 2 0 9 1.000 0 0 .000 4 0 0 0 0.0 0 2.0 -.008 0-3
Totals.............................. 72 4 8 52 -.077 48 421 .114 11 12 278 .957 35 503 .930 224 0 0 0 0.0 1 15.0
Games played: 72
Kills per game: 0.06
Assists per game: 0.67
Service aces per game: 0.15
Digs per game: 3.11
Points per game: 0.21