2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                               # 3 Kaity Edmiston

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      vs Rollins.............  3    4    4   17   .000    1    7  .143    2    4   13  .692    2    8  .750    9    0    0    1   0.0    0    6.0   .167  0-3 
8/25/06      at St. Mary's (TX).....  4    3    5   16  -.125    4   10  .400    1    2   15  .867    0   10 1.000    8    0    1    0   1.0    1    4.5   .139  1-3 
8/26/06      vs Valdosta State......  4   13    4   28   .321    1   13  .077    0    2   12  .833    1    8  .875   13    0    2    0   2.0    0   14.0   .268  3-1 
8/26/06      vs Alaska-Anchorage....  3   12    5   25   .280    2   14  .143    1    3   13  .769    1    5  .800   15    1    1    0   2.0    0   14.5   .241  3-0 
9/1/06       MINNESOTA-CROOKSTON....  3   10    5   22   .227    3    6  .500    0    2   10  .800    0    0  .000    5    1    5    0   6.0    0   13.5   .309  3-0 
9/2/06       WAYNE STATE............  4    6    5   20   .050    1   12  .083    0    2    8  .750    1    1  .000   10    1    2    0   3.0    0    8.0   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  4    8    9   36  -.028    4   10  .400    1    1   11  .909    1    2  .500    7    2    2    0   4.0    0   12.0   .064  1-3 
Sep 02, 2006 SLIPPERY ROCK..........  2    3    4   11  -.091    1    5  .200    1    1    7  .857    0    5 1.000    2    0    1    0   1.0    0    4.5   .148  0-3 
Sep 08, 2006 at Adams State.........  5   10    5   27   .185    2   14  .143    0    2   12  .833    0    0  .000   10    0    6    2   6.0    2   13.0   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  4    9    1   25   .320    3   10  .300    0    2    9  .778    0    1 1.000    6    1    7    1   8.0    0   13.5   .340  3-1 
Sep 09, 2006 vs Western State.......  5   14    5   26   .346    0    8  .000    1    1   14  .929    0    1 1.000   16    0    2    2   2.0    0   16.0   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  3   14    5   21   .429    1    6  .167    1    3   16  .812    1    2  .500    7    0    6    1   6.0    0   18.0   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  4    5    7   23  -.087    1    5  .200    0    2   12  .833    0    0  .000    7    0    5    0   5.0    1    7.5   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  3    5    2    7   .429    1    2  .500    0    0    7 1.000    1    1  .000    3    0    0    0   0.0    0    5.0   .153  1-3 
Sep 22, 2006 at Chadron State.......  5   14    6   34   .235    1   10  .100    1    1    4  .750    0    2 1.000    6    0    3    0   3.0    0   16.5   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  5   15    4   37   .297    1   14  .071    0    2   20  .900    0    2 1.000   17    0    3    0   3.0    3   16.5   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    9    4   20   .250    1    7  .143    0    1   11  .909    1    3  .667    3    0    3    0   3.0    1   10.5   .285  3-0 
Sep 30, 2006 at Metro State.........  4    4    5   21  -.048    1    9  .111    0    2   10  .800    0    5 1.000    4    0    9    1   9.0    0    8.5   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  3   11    6   31   .161    1    5  .200    0    0    0  .000    0    2 1.000    6    0    2    0   2.0    0   12.0   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    3    3   22   .000    0    5  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    4.0   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  3    9    2   17   .412    0    2  .000    0    0    7 1.000    1    5  .800    0    0    2    0   2.0    0   10.0   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  3    6    7   27  -.037    0    4  .000    0    3    5  .400    0    5 1.000    7    0    1    0   1.0    0    6.5   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  3    2    4   10  -.200    1    1 1.000    0    0    0  .000    1    1  .000    1    0    2    0   2.0    0    3.0   .035  0-3 
Oct 14, 2006 CHADRON STATE..........  5   18    7   35   .314    0    2  .000    0    1    6  .833    0    0  .000    1    2    1    0   3.0    0   20.5   .201  3-2 
Oct 20, 2006 METRO STATE............  5   10    9   32   .031    2    4  .500    0    1    3  .667    0    1 1.000    2    1    6    0   7.0    0   14.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    3    4   15  -.067    0    2  .000    0    0    0  .000    0    1 1.000    3    2    1    0   3.0    0    5.5   .268  3-0 
Oct 27, 2006 at Regis University....  4    7    6   20   .050    0    3  .000    0    2    4  .500    0    0  .000    4    0    7    0   7.0    0   10.5   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  1    0    2    4  -.500    0    1  .000    0    0    2 1.000    0    3 1.000    2    0    1    0   1.0    0    0.5  -.008  0-3 

Totals..............................101  227  135  629   .146   33  191  .173    9   40  231  .827   11   74  .851  175   11   83    8  94.0    8  288.5

Games played: 101
Kills per game: 2.25
Assists per game: 0.33
Service aces per game: 0.09
Digs per game: 1.73
Blocks per game: 0.93
Points per game: 2.86