2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                                # 6 Caitlin Mabe

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      vs Rollins.............  3    8    1   22   .318    0    3  .000    0    0   13 1.000    0    4 1.000    4    1    0    0   1.0    0    9.0   .167  0-3 
8/25/06      at St. Mary's (TX).....  4    8    4   29   .138    0    1  .000    0    0   15 1.000    0    1 1.000    2    0    0    0   0.0    0    8.0   .139  1-3 
8/26/06      vs Valdosta State......  4    8    3   23   .217    1    2  .500    0    0   12 1.000    0    2 1.000    3    1    2    0   3.0    1   10.0   .268  3-1 
8/26/06      vs Alaska-Anchorage....  3   11    1   27   .370    0    6  .000    0    0   17 1.000    0    2 1.000    8    0    1    0   1.0    0   11.5   .241  3-0 
9/1/06       MINNESOTA-CROOKSTON....  3    5    1    8   .500    0    0  .000    0    0   23 1.000    0    2 1.000    4    1    1    0   2.0    0    6.5   .309  3-0 
9/2/06       WAYNE STATE............  4    2    5   24  -.125    0   10  .000    0    0   16 1.000    1   11  .909    5    0    0    0   0.0    1    2.0   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  3    4    3   19   .053    0    9  .000    0    0   14 1.000    0    9 1.000    3    0    0    0   0.0    0    4.0   .064  1-3 
Sep 02, 2006 SLIPPERY ROCK..........  3    7    1   16   .375    1    3  .333    1    0   14 1.000    0    0  .000    3    0    0    0   0.0    0    8.0   .148  0-3 
Sep 08, 2006 at Adams State.........  5    4    5   27  -.037    0    0  .000    0    0   20 1.000    0   13 1.000    4    0    3    0   3.0    0    5.5   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  4   14    4   33   .303    0    2  .000    2    0   17 1.000    0    9 1.000    6    0    2    0   2.0    0   17.0   .340  3-1 
Sep 09, 2006 vs Western State.......  5   19    3   39   .410    1    5  .200    4    1   22  .955    0    4 1.000   16    0    1    0   1.0    0   23.5   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  3    8    1   19   .368    0    5  .000    1    0   17 1.000    0    6 1.000    5    0    3    0   3.0    0   10.5   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  4    3    4   14  -.071    1    6  .167    0    0   14 1.000    1    3  .667    5    0    1    0   1.0    0    3.5   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  4    5    5   19   .000    0    8  .000    0    2   15  .867    0    3 1.000    8    0    3    0   3.0    0    6.5   .153  1-3 
Sep 22, 2006 at Chadron State.......  5    5    6   29  -.034    0    7  .000    0    0   21 1.000    0    3 1.000    8    0    3    0   3.0    0    6.5   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  5    9    4   35   .143    0    4  .000    0    1   20  .950    0    2 1.000    6    0    8    1   8.0    0   13.0   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    5    1   12   .333    0    2  .000    0    0   15 1.000    0    1 1.000    6    0    2    0   2.0    0    6.0   .285  3-0 
Sep 30, 2006 at Metro State.........  4    4    2   15   .133    0    2  .000    0    0   15 1.000    0    1 1.000    4    0    3    0   3.0    0    5.5   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  3    8    3   22   .227    0    4  .000    0    0    8 1.000    0    2 1.000    2    0    1    0   1.0    0    8.5   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    2    1   12   .083    1    1 1.000    0    1   19  .947    0    2 1.000    2    0    0    0   0.0    0    2.0   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  3    4    6   21  -.095    1    9  .111    0    0   12 1.000    0    7 1.000    4    1    3    0   4.0    0    6.5   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  4   14    4   32   .312    0    7  .000    0    1   17  .941    0   16 1.000    8    0    1    0   1.0    0   14.5   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  3    3    2   23   .043    0   16  .000    2    0   10 1.000    2   16  .875   12    0    1    0   1.0    0    5.5   .035  0-3 
Oct 14, 2006 CHADRON STATE..........  5   12    7   37   .135    0   14  .000    1    1   21  .952    0   14 1.000   11    0    1    0   1.0    0   13.5   .201  3-2 
Oct 20, 2006 METRO STATE............  5    7    5   40   .050    0   14  .000    2    0   17 1.000    0   12 1.000    6    0    0    0   0.0    0    9.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    9    2   24   .292    1    3  .333    2    0   14 1.000    0    0  .000    2    0    1    0   1.0    0   11.5   .268  3-0 
Oct 27, 2006 at Regis University....  4    4    4   31   .000    0    2  .000    0    0   15 1.000    0    1 1.000    3    0    0    0   0.0    0    4.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  3    2    4   24  -.083    0    2  .000    0    1   13  .923    0    0  .000    1    0    1    0   1.0    0    2.5  -.008  0-3 

Totals..............................105  194   92  676   .151    7  147  .048   15    8  446  .982    4  146  .973  151    4   42    1  46.0    2  234.0

Games played: 105
Kills per game: 1.85
Assists per game: 0.07
Service aces per game: 0.14
Digs per game: 1.44
Blocks per game: 0.44
Points per game: 2.23