2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                               # 7 Sarah Rickard

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      at St. Mary's (TX).....  4    0    0    1   .000    1    5  .200    0    4   17  .765    1    7  .857    2    0    0    0   0.0    0    0.0   .139  1-3 
9/2/06       WAYNE STATE............  1    0    0    1   .000    0    4  .000    0    0    2 1.000    0    6 1.000    2    0    0    0   0.0    0    0.0   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  3    0    0    1   .000    0   16  .000    0    0    4 1.000    2   20  .900    4    0    0    0   0.0    0    0.0   .064  1-3 
Sep 08, 2006 at Adams State.........  5    0    0    4   .000    1    6  .167    0    3   23  .870    0   15 1.000   15    0    0    0   0.0    0    0.0   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  4    0    0    1   .000    2    4  .500    0    1   17  .941    1   11  .909   11    0    0    0   0.0    1    0.0   .340  3-1 
Sep 09, 2006 vs Western State.......  5    0    1    2  -.500    1    5  .200    0    0   18 1.000    3   17  .824   10    0    0    1   0.0    0    0.0   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  3    0    0    1   .000    2    9  .222    1    1   15  .933    0    8 1.000    5    0    0    0   0.0    0    1.0   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  4    0    0    2   .000    2   18  .111    0    2   17  .882    1   13  .923    8    0    0    0   0.0    0    0.0   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  4    0    0    1   .000    3   19  .158    1    0   16 1.000    2   17  .882   11    0    0    0   0.0    0    1.0   .153  1-3 
Sep 22, 2006 at Chadron State.......  5    1    0    3   .333    5   26  .192    0    0   23 1.000    3   31  .903    9    0    0    0   0.0    0    1.0   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  5    0    0    3   .000    1   11  .091    0    0   21 1.000    0   10 1.000    8    0    0    0   0.0    0    0.0   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    0    0    2   .000    2    5  .400    0    0   20 1.000    0    8 1.000    8    0    0    0   0.0    0    0.0   .285  3-0 
Sep 30, 2006 at Metro State.........  4    0    1    5  -.200    0   15  .000    1    1   22  .955    1   20  .950    3    0    0    0   0.0    0    1.0   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  3    0    0    1   .000    0   14  .000    0    1    6  .833    2   15  .867    4    0    0    0   0.0    0    0.0   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    0    0    1   .000    0    1  .000    0    0    0  .000    0   13 1.000    7    0    0    0   0.0    0    0.0   .122  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .191  1-3 
Oct 14, 2006 CHADRON STATE..........  5    0    1    5  -.200    0   15  .000    1    2   19  .895    0   18 1.000    8    0    0    0   0.0    0    1.0   .201  3-2 
Oct 20, 2006 METRO STATE............  5    0    0    3   .000    0   15  .000    1    1   17  .941    2   15  .867    8    0    0    0   0.0    0    1.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    0    0    0   .000    1    9  .111    0    0   19 1.000    0    7 1.000   13    0    0    0   0.0    0    0.0   .268  3-0 
Oct 27, 2006 at Regis University....  4    0    0    1   .000    0   16  .000    0    0   13 1.000    0   17 1.000    6    0    0    0   0.0    0    0.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  2    0    0    1   .000    1    3  .333    0    0    5 1.000    2   14  .857    3    0    0    0   0.0    0    0.0  -.008  0-3 

Totals.............................. 76    1    3   40  -.050   22  216  .102    5   16  294  .946   20  283  .929  145    0    0    1   0.0    1    6.0

Games played: 76
Kills per game: 0.01
Assists per game: 0.29
Service aces per game: 0.07
Digs per game: 1.91
Blocks per game: 0.00
Points per game: 0.08