# 8 Amanda Rebol
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
8/25/06 vs Rollins............. 3 6 1 21 .238 2 8 .250 0 2 8 .750 1 13 .923 2 2 1 0 3.0 1 8.5 .167 0-3
8/25/06 at St. Mary's (TX)..... 4 13 3 23 .435 0 15 .000 1 0 13 1.000 0 10 1.000 11 0 4 1 4.0 0 16.0 .139 1-3
8/26/06 vs Valdosta State...... 4 16 7 37 .243 3 17 .176 1 1 16 .938 0 21 1.000 10 4 7 1 11.0 0 24.5 .268 3-1
8/26/06 vs Alaska-Anchorage.... 3 8 2 27 .222 0 12 .000 0 0 10 1.000 1 10 .900 10 1 1 0 2.0 0 9.5 .241 3-0
9/1/06 MINNESOTA-CROOKSTON.... 3 12 3 24 .375 2 18 .111 1 1 10 .900 2 22 .909 8 1 4 0 5.0 0 16.0 .309 3-0
9/2/06 WAYNE STATE............ 4 10 6 30 .133 0 25 .000 1 1 15 .933 1 34 .971 8 0 1 0 1.0 1 11.5 .093 1-3
Sep 02, 2006 SEATTLE UNIVERSITY..... 4 10 7 31 .097 2 29 .069 1 1 6 .833 3 19 .842 18 2 6 0 8.0 0 16.0 .064 1-3
Sep 02, 2006 SLIPPERY ROCK.......... 3 3 4 16 -.062 1 15 .067 1 0 14 1.000 6 21 .714 7 0 1 0 1.0 0 4.5 .148 0-3
Sep 08, 2006 at Adams State......... 5 11 4 35 .200 2 8 .250 1 0 20 1.000 1 25 .960 17 1 10 0 11.0 0 18.0 .118 3-2
Sep 09, 2006 vs N.M. Highlands...... 4 12 2 29 .345 2 10 .200 1 0 22 1.000 4 31 .871 18 0 4 1 4.0 1 15.0 .340 3-1
Sep 09, 2006 vs Western State....... 5 16 4 42 .286 1 9 .111 0 0 15 1.000 3 39 .923 16 1 3 1 4.0 0 18.5 .207 2-3
Sep 13, 2006 COLORADO COLLEGE....... 3 7 2 21 .238 1 9 .111 1 0 16 1.000 2 16 .875 4 3 3 0 6.0 1 12.5 .248 3-0
Sep 15, 2006 UC-COLORADO SPRINGS.... 4 9 2 30 .233 1 19 .053 1 0 14 1.000 0 19 1.000 9 2 3 0 5.0 1 13.5 .116 1-3
Sep 16, 2006 REGIS UNIVERSITY....... 4 10 4 36 .167 0 15 .000 1 0 23 1.000 1 17 .941 11 3 2 1 5.0 0 15.0 .153 1-3
Sep 22, 2006 at Chadron State....... 5 16 9 42 .167 5 37 .135 1 0 18 1.000 2 35 .943 19 1 3 3 4.0 0 19.5 .117 3-2
Sep 23, 2006 at Nebraska-Kearney.... 5 16 3 36 .361 1 27 .037 0 1 20 .950 2 34 .941 14 0 9 2 9.0 0 20.5 .186 3-2
Sep 29, 2006 at Colo. Christian..... 3 11 1 19 .526 2 2 1.000 0 0 8 1.000 1 19 .947 9 2 2 0 4.0 0 14.0 .285 3-0
Sep 30, 2006 at Metro State......... 4 17 4 41 .317 4 26 .154 0 1 21 .952 2 26 .923 10 1 8 0 9.0 0 22.0 .204 1-3
Oct 06, 2006 vs Fort Lewis.......... 3 8 2 26 .231 1 23 .043 0 2 15 .867 0 20 1.000 15 1 2 0 3.0 2 10.0 .179 0-3
Oct 06, 2006 at Mesa State.......... 3 9 4 30 .167 1 3 .333 0 1 8 .875 2 32 .938 6 0 6 1 6.0 0 12.0 .122 0-3
Oct 07, 2006 vs Western New Mexico.. 3 9 6 27 .111 0 23 .000 0 1 11 .909 1 25 .960 12 0 8 1 8.0 0 13.0 .084 0-3
Oct 07, 2006 vs CSU-Pueblo.......... 4 19 4 39 .385 3 12 .250 0 0 24 1.000 2 52 .962 21 1 5 1 6.0 0 22.5 .191 1-3
Oct 13, 2006 NEBRASKA-KEARNEY....... 3 8 7 28 .036 1 21 .048 1 0 15 1.000 1 13 .923 16 0 3 1 3.0 0 10.5 .035 0-3
Oct 14, 2006 CHADRON STATE.......... 5 12 5 34 .206 2 23 .087 3 0 18 1.000 0 24 1.000 19 0 5 0 5.0 0 17.5 .201 3-2
Oct 20, 2006 METRO STATE............ 5 15 7 37 .216 2 22 .091 0 1 17 .941 2 17 .882 8 1 9 1 10.0 0 20.5 .060 2-3
Oct 21, 2006 COLO. CHRISTIAN........ 3 14 1 26 .500 3 12 .250 2 1 18 .944 0 8 1.000 6 3 4 0 7.0 0 21.0 .268 3-0
Oct 27, 2006 at Regis University.... 4 14 5 36 .250 1 18 .056 0 1 17 .941 1 10 .900 16 3 8 0 11.0 0 21.0 .115 1-3
Oct 28, 2006 at UC-Colorado Springs. 3 7 5 26 .077 0 2 .000 0 0 6 1.000 2 20 .900 6 2 2 0 4.0 0 10.0 -.008 0-3
Totals..............................106 318 114 849 .240 43 460 .093 18 15 418 .964 43 632 .932 326 35 124 15 159.0 7 433.0
Games played: 106
Kills per game: 3.00
Assists per game: 0.41
Service aces per game: 0.17
Digs per game: 3.08
Blocks per game: 1.50
Points per game: 4.08