2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                              # 9 Morgen Sullivan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/26/06      vs Valdosta State......  1    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .268  3-1 
9/1/06       MINNESOTA-CROOKSTON....  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .309  3-0 
Sep 09, 2006 vs N.M. Highlands......  1    1    0    2   .500    0    0  .000    0    1    4  .750    0    0  .000    0    0    0    1   0.0    0    1.0   .340  3-1 
Sep 15, 2006 UC-COLORADO SPRINGS....  1    2    1    6   .167    0    3  .000    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0    2.5   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  3    1    3   11  -.182    5    6  .833    0    0   20 1.000    0    1 1.000    4    0    1    0   1.0    0    1.5   .153  1-3 
Sep 22, 2006 at Chadron State.......  5    0    1    1 -1.000    2   12  .167    0    1   17  .941    1    2  .500   12    0    0    0   0.0    0    0.0   .117  3-2 
Sep 29, 2006 at Colo. Christian.....  3    3    1    4   .500    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0    3.0   .285  3-0 
Oct 06, 2006 vs Fort Lewis..........  3    8    2   23   .261    4    9  .444    0    0   16 1.000    1    4  .750    5    0    1    0   1.0    1    8.5   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    1    2    7  -.143    0    2  .000    0    1    5  .800    0    2 1.000    0    0    1    1   1.0    0    1.5   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  1    1    3    6  -.333    0    6  .000    1    0    6 1.000    0    5 1.000    6    0    1    0   1.0    1    2.5   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  4    6    2   21   .190    5   18  .278    0    0   20 1.000    2   13  .846   12    1    2    0   3.0    0    8.0   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  1    0    1    1 -1.000    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    1   0.0    1    0.0   .035  0-3 
Oct 20, 2006 METRO STATE............  2    4    1    6   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    4.5   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  1    1    0    3   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .268  3-0 
Oct 27, 2006 at Regis University....  1    1    0    1  1.000    0    0  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0    1.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  2    2    0    8   .250    0    5  .000    0    1    2  .500    0    2 1.000    2    0    4    2   4.0    0    4.0  -.008  0-3 

Totals.............................. 33   33   17  102   .157   16   62  .258    1    4   96  .958    4   32  .875   44    1   13    5  14.0    3   41.5

Games played: 33
Kills per game: 1.00
Assists per game: 0.48
Service aces per game: 0.03
Digs per game: 1.33
Blocks per game: 0.42
Points per game: 1.26