2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                               #10 Celeste Cashel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      vs Rollins.............  3    0    0    3   .000    0   19  .000    1    2    8  .750    4   27  .852   11    0    0    0   0.0    0    1.0   .167  0-3 
8/25/06      at St. Mary's (TX).....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .139  1-3 
8/26/06      vs Valdosta State......  2    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .268  3-1 
Sep 02, 2006 SLIPPERY ROCK..........  2    0    0    2   .000    0   13  .000    0    0    5 1.000    2   17  .882    3    0    0    0   0.0    0    0.0   .148  0-3 
Sep 08, 2006 at Adams State.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .118  3-2 
Sep 15, 2006 UC-COLORADO SPRINGS....  2    0    0    3   .000    0    1  .000    0    0    3 1.000    1    4  .750    1    0    0    0   0.0    0    0.0   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  1    0    0    0   .000    0    3  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0    0.0   .153  1-3 
Sep 22, 2006 at Chadron State.......  1    0    0    0   .000    1    1 1.000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    0.0   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  3    0    0    0   .000    1   11  .091    0    0    0  .000    1    9  .889    7    0    0    0   0.0    0    0.0   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    0    1    1 -1.000    0    0  .000    0    0    2 1.000    0   10 1.000    3    0    0    0   0.0    0    0.0   .285  3-0 
Sep 30, 2006 at Metro State.........  4    0    0    2   .000    3   12  .250    1    0    7 1.000    1   16  .938    8    0    0    0   0.0    1    1.0   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  3    0    0    2   .000    0    7  .000    0    0    0  .000    1   11  .909    3    0    0    0   0.0    1    0.0   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    0    1    4  -.250    2    6  .333    0    0    0  .000    0    6 1.000   10    0    0    0   0.0    0    0.0   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  2    0    0    0   .000    0    3  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0    0.0   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  4    2    0    3   .667    0    1  .000    0    0    0  .000    0    6 1.000    7    0    0    0   0.0    0    2.0   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    4  .750    0    0    0    0   0.0    0    0.0   .035  0-3 
Oct 14, 2006 CHADRON STATE..........  3    0    0    0   .000    0    9  .000    0    0    0  .000    0    8 1.000    6    0    0    0   0.0    0    0.0   .201  3-2 
Oct 20, 2006 METRO STATE............  4    0    0    4   .000    1   14  .071    2    2   10  .800    2   18  .889    4    0    0    0   0.0    0    2.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    1    0    5   .200    2   12  .167    1    0   10 1.000    0    9 1.000    9    0    0    0   0.0    0    2.0   .268  3-0 
Oct 27, 2006 at Regis University....  3    0    1    2  -.500    0    4  .000    0    2    9  .778    0    6 1.000    2    0    0    0   0.0    0    0.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  2    0    1    1 -1.000    0    3  .000    0    0    4 1.000    2    4  .500    4    0    0    0   0.0    0    0.0  -.008  0-3 

Totals.............................. 51    3    4   34  -.029   10  119  .084    5    6   58  .897   15  164  .909   81    0    1    0   1.0    2    8.5

Games played: 51
Kills per game: 0.06
Assists per game: 0.20
Service aces per game: 0.10
Digs per game: 1.59
Blocks per game: 0.02
Points per game: 0.17