2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                                #13 Ashley Pagel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      vs Rollins.............  3    3    1    7   .286   24   34  .706    0    0   13 1.000    0    0  .000   17    0    1    2   1.0    0    3.5   .167  0-3 
8/25/06      at St. Mary's (TX).....  4    5    2    8   .375   37   43  .860    1    0   17 1.000    0    1 1.000   15    0    0    0   0.0    1    6.0   .139  1-3 
8/26/06      vs Valdosta State......  4    8    0   14   .571   47   55  .855    0    0   26 1.000    0    0  .000    9    0    2    0   2.0    1    9.0   .268  3-1 
8/26/06      vs Alaska-Anchorage....  3    4    1   12   .250   38   47  .809    3    1   20  .950    0    1 1.000   13    0    0    0   0.0    2    7.0   .241  3-0 
9/1/06       MINNESOTA-CROOKSTON....  3    5    0   11   .455   36   42  .857    1    2   16  .875    0    0  .000    6    0    2    1   2.0    3    7.0   .309  3-0 
9/2/06       WAYNE STATE............  4    8    2   21   .286   37   42  .881    3    0   17 1.000    0    0  .000    3    0    0    0   0.0    1   11.0   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  4    6    2   18   .222   30   43  .698    0    1   14  .929    0    0  .000   18    0    2    0   2.0    2    7.0   .064  1-3 
Sep 02, 2006 SLIPPERY ROCK..........  3    3    3   13   .000   30   38  .789    0    0    8 1.000    0    0  .000   10    0    2    1   2.0    1    4.0   .148  0-3 
Sep 08, 2006 at Adams State.........  5    4    3   20   .050   40  141  .284    4    2   20  .900    0    1 1.000   21    0    4    1   4.0    1   10.0   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  4    8    1   13   .538   51  118  .432    2    5   32  .844    0    2 1.000    9    0    0    0   0.0    3   10.0   .340  3-1 
Sep 09, 2006 vs Western State.......  5    4    5   18  -.056   61  151  .404    0    0   28 1.000    0    0  .000   12    0    3    3   3.0    3    5.5   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  3    7    2   11   .455   39   46  .848    1    3   16  .812    0    0  .000    9    0    1    0   1.0    1    8.5   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  4    8    1   19   .368   34   48  .708    1    3   21  .857    0    1 1.000   11    0    4    0   4.0    1   11.0   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  4    8    3   26   .192   35   43  .814    0    0   14 1.000    0    0  .000   11    1    3    1   4.0    2   10.5   .153  1-3 
Sep 22, 2006 at Chadron State.......  5   13    2   22   .500   43   61  .705    0    1   16  .938    0    0  .000   20    0    1    2   1.0    0   13.5   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  5    5    4   26   .038   54   72  .750    1    1   21  .952    0    1 1.000   23    0    2    0   2.0    0    7.0   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    7    2   14   .357   39   93  .419    0    0   12 1.000    0    0  .000    9    0    1    0   1.0    2    7.5   .285  3-0 
Sep 30, 2006 at Metro State.........  4    9    0   25   .360   39   48  .812    0    1   12  .917    0    0  .000   15    0    0    1   0.0    0    9.0   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  3    5    4   16   .062   28   35  .800    2    2   14  .857    0    0  .000    9    0    1    0   1.0    1    7.5   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    5    1    8   .500   24   99  .242    2    1   13  .923    0    1 1.000   12    0    2    1   2.0    0    8.0   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  3    1    5   15  -.267   32   36  .889    0    0    6 1.000    0    0  .000    9    0    5    0   5.0    3    3.5   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  4    7    6   22   .045   52  156  .333    2    2   17  .882    1    1  .000   14    0    3    0   3.0    0   10.5   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  3    3    2   14   .071   27   40  .675    2    2    8  .750    0    0  .000   15    0    1    0   1.0    1    5.5   .035  0-3 
Oct 20, 2006 METRO STATE............  5    0    0    2   .000    0   44  .000    1    0   18 1.000    1   43  .977   19    0    0    0   0.0    0    1.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    0    0    0   .000    0   17  .000    1    1    9  .889    2   24  .917    9    0    0    0   0.0    0    1.0   .268  3-0 
Oct 27, 2006 at Regis University....  4    0    0    3   .000    1   49  .020    0    0   14 1.000    4   52  .923   20    0    0    0   0.0    0    0.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  3    0    0    4   .000    0    5  .000    0    1    8  .875    1   28  .964   20    0    0    0   0.0    0    0.0  -.008  0-3 

Totals..............................101  136   52  382   .220  878 1646  .533   27   29  430  .933    9  156  .942  358    1   40   13  41.0   29  184.0

Games played: 101
Kills per game: 1.35
Assists per game: 8.69
Service aces per game: 0.27
Digs per game: 3.54
Blocks per game: 0.41
Points per game: 1.82