2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                               #20 Nicole Leeper

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      vs Rollins.............  3    4    5   22  -.045    0    1  .000    0    0    0  .000    0    1 1.000    0    0    1    2   1.0    0    4.5   .167  0-3 
8/25/06      at St. Mary's (TX).....  4    9    5   27   .148    0    2  .000    0    0    0  .000    0    3 1.000    3    0    3    1   3.0    0   10.5   .139  1-3 
8/26/06      vs Valdosta State......  4   13    5   29   .276    0    2  .000    0    0    0  .000    0    2 1.000    2    1    3    0   4.0    0   15.5   .268  3-1 
8/26/06      vs Alaska-Anchorage....  3    7    3   28   .143    0    1  .000    0    0    1 1.000    0    0  .000    1    0    1    1   1.0    0    7.5   .241  3-0 
9/1/06       MINNESOTA-CROOKSTON....  3    5    4   19   .053    1    2  .500    0    0    0  .000    0    0  .000    2    0    5    0   5.0    0    7.5   .309  3-0 
9/2/06       WAYNE STATE............  4   13    6   41   .171    0    1  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   15.0   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  4   10    4   35   .171    0    4  .000    0    0    0  .000    0    1 1.000    4    2    0    0   2.0    0   12.0   .064  1-3 
Sep 02, 2006 SLIPPERY ROCK..........  3    9    0   13   .692    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   10.5   .148  0-3 
Sep 08, 2006 at Adams State.........  5   10    3   35   .200    0    3  .000    0    0    0  .000    0    3 1.000    3    0    7    0   7.0    0   13.5   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  4   19    5   38   .368    2    5  .400    0    0    0  .000    0    1 1.000    1    0    5    1   5.0    0   21.5   .340  3-1 
Sep 09, 2006 vs Western State.......  5    9    4   22   .227    0    1  .000    0    0    0  .000    0    4 1.000    1    1    3    1   4.0    0   11.5   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  3    6    5   20   .050    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    1    9.0   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  4    8    4   32   .125    0    7  .000    0    0    0  .000    0    5 1.000    3    0    8    0   8.0    0   12.0   .116  1-3 
Sep 16, 2006 REGIS UNIVERSITY.......  4    8    2   26   .231    0    3  .000    0    0    0  .000    0    0  .000    4    2    4    0   6.0    0   12.0   .153  1-3 
Sep 22, 2006 at Chadron State.......  5    9    7   40   .050    1   10  .100    0    0    0  .000    0    5 1.000    4    0    4    0   4.0    0   11.0   .117  3-2 
Sep 23, 2006 at Nebraska-Kearney....  5   13    4   43   .209    1    3  .333    0    0    0  .000    0    1 1.000    3    0    7    1   7.0    0   16.5   .186  3-2 
Sep 29, 2006 at Colo. Christian.....  3    9    2   23   .304    0    2  .000    0    0    0  .000    0    0  .000    1    2    5    0   7.0    0   13.5   .285  3-0 
Sep 30, 2006 at Metro State.........  4   16    3   41   .317    0    2  .000    0    0    0  .000    0    1 1.000    2    0    6    0   6.0    0   19.0   .204  1-3 
Oct 06, 2006 vs Fort Lewis..........  3    7    2   20   .250    5    6  .833    0    0    5 1.000    0    0  .000    4    0    1    0   1.0    0    7.5   .179  0-3 
Oct 06, 2006 at Mesa State..........  3    9    3   28   .214    0    2  .000    0    0   15 1.000    0    1 1.000    3    0    1    0   1.0    0    9.5   .122  0-3 
Oct 07, 2006 vs Western New Mexico..  3   11    2   25   .360    0   10  .000    0    1   10  .900    0   12 1.000    7    0    3    0   3.0    0   12.5   .084  0-3 
Oct 07, 2006 vs CSU-Pueblo..........  4   13    5   47   .170    0    4  .000    0    0   20 1.000    0    9 1.000   10    1    2    1   3.0    0   15.0   .191  1-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  3    9    3   35   .171    0   14  .000    0    0    9 1.000    0    9 1.000   13    0    2    0   2.0    0   10.0   .035  0-3 
Oct 14, 2006 CHADRON STATE..........  5   10    7   35   .086    1   10  .100    0    0    5 1.000    0    8 1.000    4    0    3    0   3.0    0   11.5   .201  3-2 
Oct 20, 2006 METRO STATE............  4    2    2   14   .000    0    1  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    4.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  3    9    4   15   .333    0    2  .000    0    0    0  .000    0    1 1.000    1    1    0    0   1.0    0   10.0   .268  3-0 
Oct 27, 2006 at Regis University....  4    7    1   22   .273    1    1 1.000    0    0    0  .000    0    1 1.000    2    1    5    0   6.0    0   10.5   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  3    8    4   28   .143    0    2  .000    0    2    6  .667    0    2 1.000    1    0    4    0   4.0    1   10.0  -.008  0-3 

Totals..............................105  262  104  803   .197   12  102  .118    0    3   71  .958    0   70 1.000   82   13   96    8 109.0    2  323.0

Games played: 105
Kills per game: 2.50
Assists per game: 0.11
Digs per game: 0.78
Blocks per game: 1.04
Points per game: 3.08