2006 Colorado School of Mines Volleyball
                 Colorado Mines Individual Match-by-Match (as of Oct 29, 2006)
                                          All matches




                              #24 Keesha Erickson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

8/25/06      at St. Mary's (TX).....  2    1    2    4  -.250    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .139  1-3 
8/26/06      vs Valdosta State......  3    3    0   16   .188    1    4  .250    0    1   11  .909    0    1 1.000    2    0    1    0   1.0    0    3.5   .268  3-1 
9/2/06       WAYNE STATE............  2    3    1    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    3.0   .093  1-3 
Sep 02, 2006 SEATTLE UNIVERSITY.....  1    2    1    7   .143    0    1  .000    0    0    4 1.000    0    0  .000    1    0    0    1   0.0    0    2.0   .064  1-3 
Sep 02, 2006 SLIPPERY ROCK..........  2    5    2   18   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .148  0-3 
Sep 08, 2006 at Adams State.........  2    2    0   13   .154    0    1  .000    0    0    0  .000    1    4  .750    3    0    1    0   1.0    0    2.5   .118  3-2 
Sep 09, 2006 vs N.M. Highlands......  2    6    1   10   .500    0    0  .000    0    0    0  .000    1    3  .667    1    0    1    2   1.0    0    6.5   .340  3-1 
Sep 09, 2006 vs Western State.......  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    2 1.000    1    0    0    0   0.0    0    0.0   .207  2-3 
Sep 13, 2006 COLORADO COLLEGE.......  1    1    1    3   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    1.0   .248  3-0 
Sep 15, 2006 UC-COLORADO SPRINGS....  2    6    3   10   .300    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    6.0   .116  1-3 
Sep 22, 2006 at Chadron State.......  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .117  3-2 
Sep 22, 2006 at Chadron State.......  1    0    1    2  -.500    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .117  3-2 
Sep 30, 2006 at Metro State.........  3    1    1   11   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0    2.0   .204  1-3 
Oct 06, 2006 at Mesa State..........  1    1    2    4  -.250    0    4  .000    0    0    5 1.000    0    0  .000    1    0    1    2   1.0    0    1.5   .122  0-3 
Oct 13, 2006 NEBRASKA-KEARNEY.......  1    1    2    5  -.200    0    3  .000    2    0    4 1.000    0    4 1.000    1    0    0    1   0.0    0    3.0   .035  0-3 
Oct 14, 2006 CHADRON STATE..........  5   16    3   38   .342    1   26  .038    1    0   23 1.000    1   26  .962   17    1    4    0   5.0    0   20.0   .201  3-2 
Oct 20, 2006 METRO STATE............  2    1    3   10  -.200    1    4  .250    0    0    3 1.000    1    5  .800    3    0    0    0   0.0    0    1.0   .060  2-3 
Oct 21, 2006 COLO. CHRISTIAN........  1    0    0    1   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .268  3-0 
Oct 27, 2006 at Regis University....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .115  1-3 
Oct 28, 2006 at UC-Colorado Springs.  1    1    0    7   .143    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    1.0  -.008  0-3 

Totals.............................. 35   50   24  167   .156    3   43  .070    3    1   52  .981    5   50  .900   32    1   13    6  14.0    0   60.5

Games played: 35
Kills per game: 1.43
Assists per game: 0.09
Service aces per game: 0.09
Digs per game: 0.91
Blocks per game: 0.40
Points per game: 1.73