Colorado Mines vs Northern Colorado
Colorado Mines vs Northern Colorado (Final)
2002 Colorado School of Mines Volleyball
Colorado Mines vs Northern Colorado (10/8/02 at Greeley, Colo.)
Volleyball Box Score
Volleyball Box Score
2002 Colorado School of Mines Volleyball
Colorado Mines vs Northern Colorado (10/8/02 at Greeley, Colo.)
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Patricia Wong....... 3| 0 1 3 -.333| 16| 1 1| 0| 9| 0 2 0| 0
7 Kelly Desens........ 3| 5 5 22 .000| 0| 0 0| 0| 1| 0 1 0| 0
8 Lauren Ramsay....... 3| 5 1 15 .267| 0| 0 1| 1| 0| 1 2 0| 0
9 Laurie Alzheimer.... 3| 3 8 29 -.172| 2| 0 0| 2| 5| 0 0 0| 0
10 Nina Vollmer........ 3| 1 0 3 .333| 0| 0 0| 0| 2| 0 1 0| 0
15 Missy Engbarth...... 3| 0 1 4 -.250| 0| 1 1| 1| 7| 0 0 0| 0
2 Sarah Alsbrooks..... 3| 0 0 1 .000| 0| 0 0| 1| 4| 0 0 0| 0
4 Samantha Bauer...... 3| 4 9 20 -.250| 0| 0 0| 0| 1| 0 0 0| 0
6 Lauren Moody........ 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Sonia Hesseltine.... 3| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 26 101 -.069| 18| 2 3| 7| 38| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 10 35 -.086 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 32 -.125 Colorado Mines...... 12 16 15 0-17
3 6 6 34 .000 Northern Colorado... 30 30 30 19-2
Northern Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Teale Goble......... 3| 5 6 20 -.050| 0| 1 2| 0| 10| 0 0 0| 0
5 Erin Deffenbaugh.... 3| 23 1 39 .564| 0| 3 1| 0| 7| 0 0 0| 0
6 Linnea Kiilsgaard... 3| 0 0 3 .000| 38| 1 1| 0| 8| 0 3 0| 0
7 Cara Miller......... 3| 5 2 13 .231| 0| 1 1| 0| 2| 0 1 0| 0
14 Danelle Angus....... 3| 10 0 15 .667| 1| 0 1| 0| 1| 0 1 0| 0
16 Sara Hartman........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Maggie Ledall....... 2| 3 1 5 .400| 2| 1 1| 0| 0| 0 1 0| 0
8 Erin Holt........... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Mandy Tryon......... 2| 1 2 6 -.167| 0| 0 0| 2| 0| 0 0 0| 0
10 Amy Casselman....... 3| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Amanda Wiggins...... 3| 2 0 4 .500| 0| 0 0| 0| 2| 0 0 0| 0
12 Kristi Krom......... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
15 Corrinne Chapin..... 2| 0 0 0 .000| 3| 0 1| 0| 0| 0 0 0| 0
17 Sarah Robbins....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 108 .343| 44| 7 9| 2| 52| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 3 33 .394 Site: Greeley, Colo. (Butler-Hancock Hall)
2 15 4 37 .297 Date: 10/8/02 Attend: 359 Time: 1:06
3 18 5 38 .342 Referees: Glenn Sapp, Craig Jordan