Dallas Baptist vs Colorado Mines
Dallas Baptist vs Colorado Mines (Final)
2002 Colorado School of Mines Volleyball
Dallas Baptist vs Colorado Mines (9/6/02 at Edmond, Okla.)
Volleyball Box Score
Volleyball Box Score
2002 Colorado School of Mines Volleyball
Dallas Baptist vs Colorado Mines (9/6/02 at Edmond, Okla.)
Dallas Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kara Sweeney........ 3| 11 6 28 .179| 0| 0 0| 1| 7| 0 1 0| 0
4 Jill Raines......... 3| 2 2 6 .000| 0| 0 1| 0| 3| 1 1 0| 0
12 Chelsea Corder...... 3| 4 3 10 .100| 0| 0 0| 1| 2| 0 0 0| 0
16 Cara Colby.......... 3| 0 0 0 .000| 1| 0 0| 1| 17| 0 0 0| 0
1 Leah Holmblad....... 3| 8 5 33 .091| 2| 1 4| 2| 8| 2 0 0| 0
3 Brooke Butler....... 2| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
5 Leslie Cloin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Skye Tacker......... 3| 6 0 8 .750| 28| 2 1| 0| 6| 0 2 0| 0
7 Lynsey Pullin....... 3| 6 3 17 .176| 0| 0 2| 1| 2| 0 2 0| 0
9 Elena Weldon........ 3| 1 6 13 -.385| 0| 1 1| 0| 5| 0 0 0| 0
11 Janae McKinney...... 3| 2 2 12 .000| 3| 1 1| 1| 15| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 27 127 .102| 34| 6 12| 7| 65| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 11 46 .065 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 36 .139 Dallas Baptist...... 30 30 30 N/A
3 13 8 45 .111 Colorado Mines...... 28 23 27 0-6
Colorado Mines | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Amber Livingston.... 2| 0 1 3 -.333| 12| 0 0| 0| 4| 0 0 0| 0
4 Samantha Bauer...... 2| 3 5 14 -.143| 0| 0 0| 0| 2| 0 3 0| 0
7 Kelly Desens........ 2| 3 1 13 .154| 0| 0 0| 0| 1| 1 0 0| 0
8 Lauren Ramsay....... 3| 7 5 22 .091| 0| 3 0| 0| 1| 1 1 1| 0
9 Laurie Alzheimer.... 3| 10 12 36 -.056| 0| 0 4| 1| 8| 0 0 0| 0
12 Sonia Hesseltine.... 3| 3 5 22 -.091| 2| 0 1| 1| 11| 0 0 0| 0
2 Sarah Alsbrooks..... 3| 0 0 3 .000| 0| 0 0| 3| 18| 0 0 0| 0
5 Patricia Wong....... 2| 1 0 1 1.000| 13| 1 2| 0| 5| 0 0 0| 1
6 Lauren Moody........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Nina Vollmer........ 3| 2 1 10 .100| 0| 2 0| 1| 3| 1 2 0| 0
15 Missy Engbarth...... 3| 0 0 3 .000| 0| 1 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 30 128 -.008| 27| 7 7| 6| 57| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 45 .067 Site: Edmond, Okla.
2 8 13 37 -.135 Date: 9/6/02 Attend: 50 Time: 1:45
3 10 9 46 .022 Referees: