| 50 Yard Dash | Al Geyer, O'Donovan | 5.4 | 1962, 1968 |
| 55 Meter Dash | * Andy Stewart | 6.25 | 1987 |
| 55 Meter High Hurdles | Tim Lane | 7.19 | 1987 |
| 60 Meter Dash | Dayven Johnston | 7.17 | 2000 |
| 60 Meter Hurdles | Eric Stellmon | 8.11 | 1999 |
| 200 Meter Dash | Dayven Johnston | 22.08 | 2000 |
| 300 Meter Dash | Andy Stewart | 35.7 | 1986 |
| 400 Meter Dash | Ben Lengerich | 48.08 | 2002 |
| 500 Meter Dash | Brandon Graham | 1:04.83 | 1991 |
| 600 Yard Run | * Bob Arnold, Frank DeLucia | 1:31.1 | 1983, 1995 |
| 600 Meter Run | * Scott Hartley, Bob Arnold | 1:25.7 | 1983 |
| 880 Yard Run | Scott Anderson | 1:54.9 | 1987 |
| 800 Meter Run | +# Ben Lengerich | 1:51.28 | 2002 |
| Mile Run | +# Martin Weiss | 4:08.33 | 2001 |
| 2 Mile Run | Ronn Smith | 9:24.6 | 1973 |
| 1000 Yard Run | * Scott Anderson | 2:32.0 | 1987 |
| 1500 Meter Run | * Dan Bisque | 4:01.3 | 1989 |
| 3000 Meter Run | Martin Weiss | 8:21.34 | 2001 |
| 1600 Meter Relay | +# Johnston, Walsh, Lengerich, Peacock | 3:13.83 | 2001 |
| Mile Relay | Johnston, Walsh, Lengerich, Peacock | 3:15.58 | 2001 |
| 2 Mile Relay | Bisque, Tudor, Hartley, Kruse | 8:02.4 | 1985 |
| Sprint Medley Relay | Lane, Versaw, Bisque, Stewart | 3:34.64 | 1986 |
| Distance Medley Relay | Walsh, Schaumberg, Lengerich, Sharkey | 10:21.60 | 2002 |
| 4 Mile Relay | Ortiz, Bisque, DuVall, Anderson | 18:43.1 | 1986 |
| Shuttle Hurdle Relay | Hyer, Bowles, Beauchamp, Maier | 31.1 | 1989 |
| Shot Put | # Pat Hoghanadel | 52'2-1/2" | 1989 |
| Pole Vault | Zane Prickett | 15'4-3/4" | 2001 |
| Long Jump | #* Aaron Hall | * 24'7-1/2" | 1999 |
| High Jump | * George Buck, * Jay Wordew | 6'10" | 1985, 1987 |
| Triple Jump | #* Jesus Salazar | 49'2" | 2001 |
| 35 lb. Wieght Throw | * Alex Siler | 58'7-1/2" | 1995 |
| + Denotes National Place-Winner # Denotes National Qualifier * Denotes RMAC Record |