| 100 Yard Dash | Dan Oppenheim | 9.7 | 1974 |
| 100 Meter Dash | Andy Stewart | 10.48 | 1989 |
| 220 Yard Dash | Dan Oppenheim | 21.7 | 1974 |
| 200 Meter Dash | Tim Lane | 21.35 | 1985 |
| 440 Yard Dash | Dick Kehmeier, Chip Smith | 48.3 | |
| 400 Meter Dash | # + * Dayven Johnston | 46.90 | 2000 |
| 880 Yard Run | Scott Anderson | 1:51.7 | 1987 |
| 800 Meter Run | Ben Lengerich | 1:50.37 | 2002 |
| Mile Run | Dan Scriver | 4:18.5 | 1980 |
| 1500 Meter Run | Mike Sharkey | 3:51.50 | 2002 |
| 2 Mile Run | Ron Smith | 9:22 | 1972 |
| 3 Mile Run | Don Starbuck | 15:04 | 1972 |
| 5000 Meter Run | Martin Weiss | 14:02.67 | 2001 |
| 10,000 Meter Run | Martin Weiss | 30:53.33 | 2001 |
| 3000 Meter Steeplechase | Jason Young | 9:50.63 | 1999 |
| 120 Yard High Hurdles | Charles Crew | 14.3 | 1969 |
| 110 Meter High Hurdles | +# Tim Lane | #14.01 | 1986 |
| 440 Yard Intermediate Hurdles | Greg Sisk | 54.0 | 1973 |
| 400 Meter Intermediate Hurdles | Jason Brockel | 51.11 | 1989 |
| 440 Yard Relay | Kunitz, Elliot, Holmgrem, O'Donovan | 43.5 | 1963 |
| 400 Meter Relay | # Hall, Van Sickle, Gregory, Ost | 41.09 | 1996 |
| 1600 Meter Medley Relay | Dirth, Mitchell, Smith, Schultz | 3:31.0 | 1982 |
| 3200 Meter Relay | Dunning, Tudor, Hartley, Arnold | 7:54.5 | 1982 |
| 1 Mile Relay | Mitchell, Mundhenke, Fetter, Taylor | 3:16.34 | 1984 |
| 1600 Meter Relay | Johnston, Lengerich, Walsh, Peacock | 3:10.47 | 2001 |
| 2 Mile Relay | Tudor, Kruse, Nicholas, Hartley | 7:59.55 | 1985 |
| Distance Medley Relay | Tudor, Hartley, Kruse, Bisque | 11:09.51 | 1985 |
| Fat Man 4X100 Relay | Benjes, Floerke, Gosset, Weger | 47.86 | 1985 |
| Decathlon | Brandon Desh | 5513 pts | 2002 |
| Discus | Drew Detamore | 157'10" | 1979 |
| Shot Put | Pat Hochanadel | 53'4-3/4" | 1989 |
| Hammer | #* Alex Siler | 193'8-1/2" | 1995 |
| Javelin | Phil Cloves | 218'3-1/2" | 1965 |
| Pole Vault | Zane Prickett | 15'1" | 2002 |
| Long Jump | Aaron Hall | 23'10-1/2" | 1998 |
| Triple Jump | Galen Brown | 48'5" | 1987 |
| High Jump | # George Buck | #6'10-1/2" | 1985 |
| Tyson Parrott | 6'10-1/2" | 2002 | |
| # Denotes National Qualifier + Denotes National Place-Winner * Denotes RMAC Record |