| 100 Meter Dash | Michelle Cunning | 12.31 | 1992 |
| 200 Meter Dash | Michelle Cunning | 26.00 | 1992 |
| 400 Meter Dash | Tiffany Maier | 58.67 | 1997 |
| 800 Meter Run | Adrienne Brady | 2:13.90 | 1985 |
| Mile Run | |||
| 1500 Meter Run | Meg Schissler | 4:44.80 | 2002 |
| 2 Mile Run | |||
| 3 Mile Run | |||
| 3000 Meter Run | Meg Schissler | 10:43.52 | 2002 |
| 5000 Meter Run | Maria Johnson (Hopp) | 19:27.10 | 1983 |
| 10,000 Meter Run | Carol Erwin | 41:21.51 | 1998 |
| 100 Meter Hurdles | Elizabeth Polzin | 15.00 | 1986 |
| 400 Meter Hurdles | Patti Griffith | 1:07.13 | 1982 |
| 400 Meter Relay | Krueger, Maier, Roche, Rupp | 50.08 | 1998 |
| 1600 Meter Relay | Moreshead, Krueger, Maier, Roche | 4:00.92 | 1998 |
| 3200 Meter Relay | Maier, Roberts, Ryan, Moreshead | 9:58.54 | 1997 |
| Sprint Medley Relay | |||
| Distance Medley Relay | |||
| Discus | # Sarah Thaler | 138'8" | 1986 |
| Heptathalon | Tiffany Mensing | 3179 Points | 2002 |
| Shot Put | #+ Sarah Thaler | 48'3/4" | 1987 |
| Javelin | Carrie Melville | 1985 | |
| Long Jump | Michelle Cunning | 17'10" | 1990 |
| High Jump | Randi Crowder | 5'5" | 2002 |
| Triple Jump | * Julie Salazar | 37'4-3/4" | 1985 |
| Pole Vault | Angela Lemmerman | 10'0" | 2002 |
| # Denotes National Qualifier + Denotes National Place-Winner * Denotes RMAC Record |